24 *7 | IT Lab | ||
---|---|---|---|
D a y o r d e r 1 |
09:00 | --- | --- |
09:50 | --- | --- | |
10:40 | --- | --- | |
12:00 | --- | --- | |
12:45 | --- | --- | |
13:45 | --- | --- | |
14:35 | --- | --- | |
15:25 | --- | --- | |
16:35 | --- | --- | |
17:20 | --- | --- | |
D a y o r d e r 2 |
09:00 | --- | --- |
09:50 | --- | --- | |
10:40 | --- | --- | |
12:00 | --- | --- | |
12:45 | --- | --- | |
13:45 | --- | --- | |
14:35 | --- | --- | |
15:25 | --- | --- | |
16:35 | --- | --- | |
17:20 | --- | --- | |
D a y o r d e r 3 |
09:00 | --- | --- |
09:50 | --- | --- | |
10:40 | --- | --- | |
12:00 | --- | --- | |
12:45 | --- | --- | |
13:45 | --- | --- | |
14:35 | --- | --- | |
15:25 | --- | --- | |
16:35 | --- | --- | |
17:20 | --- | --- | |
D a y o r d e r 4 |
09:00 | --- | --- |
09:50 | --- | --- | |
10:40 | --- | --- | |
12:00 | --- | --- | |
12:45 | --- | --- | |
13:45 | --- | --- | |
14:35 | --- | --- | |
15:25 | --- | --- | |
16:35 | --- | --- | |
17:20 | --- | --- | |
D a y o r d e r 5 |
09:00 | --- | --- |
09:50 | --- | --- | |
10:40 | --- | --- | |
12:00 | --- | --- | |
12:45 | --- | --- | |
13:45 | --- | --- | |
14:35 | --- | --- | |
15:25 | --- | --- | |
16:35 | --- | --- | |
17:20 | --- | --- | |
D a y o r d e r 6 |
09:00 | --- | --- |
09:50 | --- | --- | |
10:40 | --- | --- | |
12:00 | --- | --- | |
12:45 | --- | --- | |
13:45 | --- | --- | |
14:35 | --- | --- | |
15:25 | --- | --- | |
16:35 | --- | --- | |
17:20 | --- | --- | |
Timetable generated with FET 5.48.2 on 5/2/21 10:08 AM |