D a y o r d e r 1
|
09:00 |
| Theory, Second Semester, I BBA(G) A 20 | | I BBA(G) A 20 | | Mr. Rajini - 2020_19 | |
|
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | | I B.Com (Gen) B Shift I 20 | | Faculty 2 | |
|
| Theory, Second Semester, I B.Com(AF) A Shift I 20 | | I B.Com(AF) A Shift I 20 | | Dr. Showkat Ahamed Busru - 2019_118 | |
|
| Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | | I B.Com (Hons) A 20 | | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, I BBA(FS) A 20 | | I BBA(FS) A 20 | | Faculty 3 | |
|
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com (Gen) A Shift I 20 | | I B.Com (Gen) A Shift I 20 | | Dr. N.Sheik Hameed | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19 | | II B.Com (Gen) A 19 | | Dr. S.Vidhya - 2021_15 | |
|
| Theory, Fourth Semester, B.Com, II B.Com (Gen) C 19 | | II B.Com (Gen) C 19 | | Dr. Manshath - 2019_93 | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | | III B.Com (Gen) B 18 | | Dr. Harikumar - 2019_140 | |
|
| Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | | III B.Com (Gen) E 18 | | Dr. Krupa B Nair - 2019_85 | |
|
| Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | | III B.Com (Gen) D 18 | III B.Com (A&F) B 18 | | Mr. Mohammed Sherfuddin - 2018VF10 | Dr. Mohamed Jasim - 2020_3 | | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) C 18 | | III B.Com (Gen) C 18 | | Ms. G.Pavithra - 190983701001 | |
|
--- |
| Sixth Semester, B.Com, III B.Com (A&F) A 18, Practical | | III B.Com (Gen) A 18 | | Ms. Saba Khan - 2020VF2 | |
|
| Theory, Fourth Semester, B.Com, II B.Com (A&F) B 19 | | II B.Com (A&F) B 19 | | Dr. Radhika - 2021_04 | |
|
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | | II B.Com (A&F) A 19 | | Dr. N.Vijayakumar - 2019_108 | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | | III B.Com (A&F) A 18 | | Mr. B.Ziavuddeen - 2018_82 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | | II BBA (G)&(EFB) A 19 | | Dr. R.Maryangelin - 2019VF10 | |
|
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (FS) A 19 | | II BBA (FS) A 19 | | Dr. Prakash - 2021_06 | |
|
--- |
--- |
--- |
--- |
| Theory, Sixth Semester, BBA, III BBA (FS) A 18 | | III BBA (FS) A 18 | | Mr. Mohamed Haris.O - 2019_151 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, II B.Com (Gen) B 19, B.Com | Theory, Fourth Semester, B.Com, II B.Com (Gen) D Evg 19 | | II B.Com (Gen) B 19 | II B.Com (Gen) D Evg 19 | | Ms. A.Fathima - 2019_152 | Dr. Peerzadah Mohammed Oveis - 2020_8 | | |
|
| Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | | II B.Com (Hons) A 19 | | Dr. Sibghatullah Nasir - 2018_109 | |
|
--- |
--- |
--- |
--- |
| 09:50 |
| Theory, Second Semester, I B.Com (Gen) A Shift I 20 | | I B.Com (Gen) A Shift I 20 | | Ms. T.Porkodi - 2019_84 | |
|
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | | I B.Com (Hons) A 20 | | Dr. Peerzadah Mohammed Oveis - 2020_8 | |
|
--- |
--- |
| Theory, Second Semester, I BBA(FS) A 20 | | I BBA(FS) A 20 | | Faculty 1 | |
|
--- |
--- |
--- |
| Practical, Second Semester, BBA, I BBA(G) A 20 | | I BBA(G) A 20 | | Ms. R.Agatha - 2019VF3 | |
|
| Theory, Second Semester, B.Com, I B.Com(AF) A Shift I 20 | | I B.Com(AF) A Shift I 20 | | Dr. A. Sulochana | |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Practical, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | | I B.Com (Gen) B Shift I 20 | | Dr. Mohammed Thaha - 2019_147 | |
|
| Theory, Fourth Semester, B.Com, II B.Com (Gen) C 19 | | II B.Com (Gen) C 19 | | Dr. Prakash - 2021_06 | |
|
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Gen) D Evg 19 | | II B.Com (Gen) D Evg 19 | | Dr. Mohsin Khan - 2018_88 | |
|
| Theory, Fourth Semester, B.Com, II B.Com (Gen) B 19 | | II B.Com (Gen) B 19 | | Dr. Ashish Kumar Nandi | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | | III B.Com (A&F) A 18 | | Dr. C.Srinivasan - 2018_103 | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | | III B.Com (Gen) E 18 | | Mr. Mohammed Sherfuddin - 2018VF10 | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | | III B.Com (Gen) A 18 | III B.Com (Gen) D 18 | | Ms. T.M.Gowri - 190983701002 | Ms. G.Pavithra - 190983701001 | | |
|
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | | II B.Com (A&F) A 19 | | Dr. Radhika - 2021_04 | |
|
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) B 19 | | II B.Com (A&F) B 19 | | Dr. N.Vijayakumar - 2019_108 | |
|
--- |
--- |
--- |
| Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | | III B.Com (A&F) B 18 | | Mr.S.Chandrashekar - 2017_56 | |
|
| Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | | II B.Com (Hons) A 19 | | Dr. Needhikumar - 2021_11 | |
|
--- |
--- |
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) C 18 | | III B.Com (Gen) C 18 | | Mr. C.N.Rajendra Prasad - 2019VF11 | |
|
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | | II BBA (G)&(EFB) A 19 | | Dr. Krupa B Nair - 2019_85 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (FS) A 19 | | II BBA (FS) A 19 | | Dr. Shengbagavalli | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19 | | II B.Com (Gen) A 19 | | Ms. S.Farzana - 2019_63 | |
|
--- |
| Practical, Sixth Semester, B.Com, III B.Com (Gen) B 18 | | III B.Com (Gen) B 18 | | Mr. S.Asan Bawa - 2019_128 | |
|
| Practical, BBA, Sixth Semester, III BBA (FS) A 18 | | III BBA (FS) A 18 | | |
|
--- |
--- |
| 10:40 |
--- |
--- |
| Theory, Second Semester, I B.Com (Hons) A 20 | | I B.Com (Hons) A 20 | | Faculty 4 | |
|
| Theory, Second Semester, I B.Com(AF) A Shift I 20 | | I B.Com(AF) A Shift I 20 | | Faculty 3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, I BBA(FS) A 20 | | I BBA(FS) A 20 | | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
| Practical, Second Semester, BBA, I BBA(G) A 20 | | I BBA(G) A 20 | | Ms. R.Agatha - 2019VF3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Practical, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | | I B.Com (Gen) B Shift I 20 | | Dr. Mohammed Thaha - 2019_147 | |
|
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Gen) B 19 | Theory, Fourth Semester, B.Com, II B.Com (Gen) D Evg 19 | | II B.Com (Gen) B 19 | II B.Com (Gen) D Evg 19 | | Dr. N.Indumathi - 2019_63 | Dr. Sibghatullah Nasir - 2018_109 | | |
|
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19 | | II B.Com (Gen) A 19 | | Dr. Manshath - 2019_93 | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | | III B.Com (Gen) D 18 | | Dr. Harikumar - 2019_140 | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | | III B.Com (Gen) A 18 | III B.Com (Gen) B 18 | | Dr. Mohamed Jasim - 2020_3 | Mr. Mohammed Sherfuddin - 2018VF10 | | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | | III B.Com (Gen) E 18 | | Dr. Mohsin Khan - 2018_88 | |
|
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19, COC 2233-COC 2213 | | II B.Com (A&F) A 19 | | Dr. S.S.Nirmala - 2017_56 | |
|
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) B 19 | | II B.Com (A&F) B 19 | | Dr. Abuzar Nomani - 2018_99 | |
|
| Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | | III B.Com (A&F) B 18 | | Mr. B.Ziavuddeen - 2018_82 | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | | III B.Com (A&F) A 18 | | Mr.S.Chandrashekar - 2017_56 | |
|
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | | II B.Com (Hons) A 19 | | Dr. Syed Noorul Shajar - 2018_83 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19, COC 2233-COC 2213 | | II BBA (G)&(EFB) A 19 | | Mr. Rajini - 2020_19 | |
|
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (FS) A 19 | | II BBA (FS) A 19 | | Dr. Peerzadah Mohammed Oveis - 2020_8 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com (Gen) A Shift I 20 | | I B.Com (Gen) A Shift I 20 | | Dr. Rathikameganathan - 2017_58 | |
|
| Theory, Fourth Semester, B.Com, II B.Com (Gen) C 19 | | II B.Com (Gen) C 19 | | Ms. S.Farzana - 2019_63 | |
|
--- |
| Practical, Sixth Semester, B.Com, III B.Com (Gen) C 18 | | III B.Com (Gen) C 18 | | Mr. C.N.Rajendra Prasad - 2019VF11 | |
|
| Practical, BBA, Sixth Semester, III BBA (FS) A 18 | | III BBA (FS) A 18 | | |
|
--- |
--- |
| 12:00 |
| Theory, Second Semester, I B.Com(AF) A Shift I 20 | | I B.Com(AF) A Shift I 20 | | Mr. S.Asan Bawa - 2019_128 | |
|
--- |
| Theory, Second Semester, I B.Com (Gen) B Shift I 20 | | I B.Com (Gen) B Shift I 20 | | Faculty 3 | |
|
| Theory, Second Semester, I B.Com (Gen) A Shift I 20 | | I B.Com (Gen) A Shift I 20 | | Ms. S.Farzana - 2019_63 | |
|
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | | B.Com Hons (A) 20 COC 1223 Office Record & Management | | Faculty 2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, BBA, I BBA(G) A 20 | | I BBA(G) A 20 | | Dr. A. Sulochana | |
|
--- |
| Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | | B.Com Hons (A) 20 LNC 1291 Basic Tamil II | | Dr. M.Murali - 2017_70 | |
|
| Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | | B.Com Hons (A) 20 LNC 1292 Advanced Tamil II | | Ms. Hemalatha.R - 2019_107 | |
|
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19 | | II B.Com (Gen) A 19 | | Dr. Syed Noorul Shajar - 2018_83 | |
|
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Gen) B 19 | | II B.Com (Gen) B 19 | | Dr. Mohsin Khan - 2018_88 | |
|
| Theory, Fourth Semester, B.Com, II B.Com (Gen) D Evg 19 | | II B.Com (Gen) D Evg 19 | | Dr. Ashish Kumar Nandi | |
|
| Practical, Fourth Semester, B.Com, II B.Com (Gen) C 19 | | II B.Com (Gen) C 19 | | Dr. Krupa B Nair - 2019_85 | |
|
| Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | | III B.Com (Gen) E 18 | | Ms. A.Fathima - 2019_152 | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) C 18 | | III B.Com (Gen) C 18 | | Mr. Mohammed Sherfuddin - 2018VF10 | |
|
| Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | | III B.Com (Gen) A 18 | | Mr. C.N.Rajendra Prasad - 2019VF11 | |
|
| Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | | III B.Com (Gen) B 18 | | Ms. T.M.Gowri - 190983701002 | |
|
| Fourth Semester, B.Com, III B.Com (Gen) D 18, Practical | | III B.Com (Gen) D 18 | | Dr. Peerzadah Mohammed Oveis - 2020_8 | |
|
| Practical, Sixth Semester, B.Com, III B.Com (A&F) A 18 | Practical, Sixth Semester, B.Com, III B.Com (A&F) B 18 | | III B.Com (A&F) A 18 | III B.Com (A&F) B 18 | | Ms. T.Porkodi - 2019_84 | Dr. C.Srinivasan - 2018_103 | | |
|
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | | II B.Com (A&F) A 19 | | Dr. N.Indumathi - 2019_63 | |
|
| Theory, Fourth Semester, B.Com, II B.Com (A&F) B 19 | | II B.Com (A&F) B 19 | | Dr. S.S.Nirmala - 2017_56 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | | II B.Com (Hons) A 19 | | Dr. Needhikumar - 2021_11 | |
|
--- |
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | | II BBA (G)&(EFB) A 19 | | Dr. Shengbagavalli | |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (FS) A 19 | | II BBA (FS) A 19 | | Dr. Abuzar Nomani - 2018_99 | |
|
--- |
--- |
--- |
--- |
--- |
| Theory, Sixth Semester, BBA, III BBA (FS) A 18 | | III BBA (FS) A 18 | | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, BBA, I BBA(FS) A 20 | | I BBA(FS) A 20 | | Dr. Manshath - 2019_93 | |
|
| 12:45 |
| Theory, Second Semester, I B.Com (Gen) B Shift I 20 | | I B.Com (Gen) B Shift I 20 | | Ms. T.Porkodi - 2019_84 | |
|
| Theory, Second Semester, I B.Com (Gen) A Shift I 20 | | I B.Com (Gen) A Shift I 20 | | Faculty 1 | |
|
--- |
| Theory, Second Semester, I BBA(FS) A 20 | | I BBA(FS) A 20 | | Faculty 5 | |
|
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com(AF) A Shift I 20 | | I B.Com(AF) A Shift I 20 | | Dr. Syed Siddiqua Begum - 2019_65 | |
|
--- |
--- |
--- |
| Theory, Second Semester, BBA, I BBA(G) A 20 | | I BBA(G) A 20 | | Faculty 2 | |
|
--- |
| Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | | I B.Com (Hons) A 20 | | Dr. A. Sulochana | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, II B.Com (Gen) B 19, B.Com | Theory, Fourth Semester, B.Com, II B.Com (Gen) D Evg 19 | | II B.Com (Gen) B 19 | II B.Com (Gen) D Evg 19 | | Dr. Prakash - 2021_06 | Dr. Syed Noorul Shajar - 2018_83 | | |
|
| Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19 | | II B.Com (Gen) A 19 | | Dr. N.Indumathi - 2019_63 | |
|
--- |
--- |
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | Theory, Fourth Semester, B.Com, III B.Com (Gen) C 18 | Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | | III B.Com (Gen) A 18 | III B.Com (Gen) C 18 | III B.Com (A&F) B 18 | | Ms. A.Fathima - 2019_152 | Dr. Harikumar - 2019_140 | Dr. C.Srinivasan - 2018_103 | | | |
|
| Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | | III B.Com (Gen) B 18 | III B.Com (Gen) D 18 | | Mr. S.Asan Bawa - 2019_128 | Dr. Krupa B Nair - 2019_85 | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) B 19 | | II B.Com (A&F) B 19 | | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | | II B.Com (A&F) A 19 | | Dr. Abuzar Nomani - 2018_99 | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | | III B.Com (A&F) A 18 | | Dr. R.Maryangelin - 2019VF10 | |
|
--- |
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Gen) C 19 | | II B.Com (Gen) C 19 | | Dr. S.Vidhya - 2021_15 | |
|
| Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | | II B.Com (Hons) A 19 | | Dr. Mohamed Jasim - 2020_3 | |
|
| Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | | III B.Com (Gen) E 18 | | Mr. C.N.Rajendra Prasad - 2019VF11 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | | II BBA (G)&(EFB) A 19 | | Ms. G.Pavithra - 190983701001 | |
|
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, BBA, II BBA (FS) A 19 | | II BBA (FS) A 19 | | Dr. Shengbagavalli | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| 13:45 |
| Theory, Second Semester, I B.Com (Gen) D Shift II 20 | | I B.Com (Gen) D Shift II 20 | | Mr. Rajini - 2020_19 | |
|
--- |
| Theory, Second Semester, I B.Com (Gen) C Shift II 20 | | I B.Com (Gen) C Shift II 20 | | Dr. Needhikumar - 2021_11 | |
|
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com(AF) B Shift II 20 | | I B.Com(AF) B Shift II 20 | | Dr. Ashish Kumar Nandi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, M.Com, I M.Com A 20 | | I M.Com (Gen) A 20 | | Faculty 5 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| 14:35 |
--- |
--- |
| Theory, Second Semester, I B.Com (Gen) D Shift II 20 | | I B.Com (Gen) D Shift II 20 | | Faculty 4 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com(AF) B Shift II 20, I B.Com (Gen) C Shift II 20 | | I B.Com(AF) B Shift II 20 LNC 1282 German II, I B.Com (Gen) C Shift II 20 LNC 1282 German II | | Mr. Johnson Irudayanathan - 2019_175 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, M.Com, I M.Com A 20 | | I M.Com (Gen) A 20 | | Dr. Afzalur Rahman - 2017_12 | |
|
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com(AF) B Shift II 20, I B.Com (Gen) C Shift II 20 | | I B.Com(AF) B Shift II 20 LNC 1284 Tamil II, I B.Com (Gen) C Shift II 20 LNC 1284 Tamil II | | Dr. Rathikameganathan - 2017_58 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
| 15:25 |
| Theory, Second Semester, I B.Com (Gen) C Shift II 20 | | I B.Com (Gen) C Shift II 20 | | Dr. N.Vijayakumar - 2019_108 | |
|
| Theory, Second Semester, I B.Com (Gen) D Shift II 20 | | I B.Com (Gen) D Shift II 20 | | Faculty 4 | |
|
--- |
| Theory, Second Semester, I B.Com(AF) B Shift II 20 | | I B.Com(AF) B Shift II 20 | | Mr.S.Chandrashekar - 2017_56 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, M.Com, I M.Com A 20 | | I M.Com (Gen) A 20 | | Dr. Abuzar Nomani - 2018_99 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| 16:35 |
--- |
| Theory, Second Semester, I B.Com (Gen) C Shift II 20 | | I B.Com (Gen) C Shift II 20 | | Faculty 2 | |
|
--- |
--- |
| Theory, Second Semester, I B.Com(AF) B Shift II 20 | | I B.Com(AF) B Shift II 20 | | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com (Gen) D Shift II 20 | | I B.Com (Gen) D Shift II 20 | | Dr. N.Sheik Hameed | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, M.Com, I M.Com A 20 | | I M.Com (Gen) A 20 | | Dr. Mohammed Thaha - 2019_147 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| 17:20 |
| Theory, Second Semester, I B.Com(AF) B Shift II 20 | | I B.Com(AF) B Shift II 20 | | Mr. S.Asan Bawa - 2019_128 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com (Gen) C Shift II 20 | | I B.Com (Gen) C Shift II 20 | | Dr. N.Sheik Hameed | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com (Gen) D Shift II 20 | | I B.Com (Gen) D Shift II 20 | | Dr. M.Murali - 2017_70 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
D a y o r d e r 2
|
09:00 |
--- |
| Theory, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | | I B.Com (Gen) B Shift I 20 | | Mr. B.Ziavuddeen - 2018_82 | |
|
| Theory, Second Semester, I B.Com (Gen) A Shift I 20 | Theory, Second Semester, I BBA(G) A 20 | | I B.Com (Gen) A Shift I 20 | I BBA(G) A 20 | | Faculty 3 | Dr. R.Maryangelin - 2019VF10 | | |
|
--- |
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com(AF) A Shift I 20 | | I B.Com(AF) A Shift I 20 | | Dr. Syed Siddiqua Begum - 2019_65 | |
|
| Theory, Second Semester, I BBA(FS) A 20 | | I BBA(FS) A 20 | | Faculty 1 | |
|
--- |
--- |
--- |
--- |
| Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | | I B.Com (Hons) A 20 | | Dr. A. Sulochana | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Gen) B 19 | Theory, Fourth Semester, II B.Com (Gen) C 19, B.Com | | II B.Com (Gen) B 19 | II B.Com (Gen) C 19 | | Dr. N.Indumathi - 2019_63 | Dr. Sibghatullah Nasir - 2018_109 | | |
|
| Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19 | | II B.Com (Gen) A 19 | | Dr. S.Vidhya - 2021_15 | |
|
--- |
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | | III B.Com (Gen) D 18 | III B.Com (Gen) E 18 | | Dr. Harikumar - 2019_140 | Ms. A.Fathima - 2019_152 | | |
|
| Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | | III B.Com (Gen) B 18 | | Mr. S.Asan Bawa - 2019_128 | |
|
| Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | | III B.Com (Gen) A 18 | III B.Com (A&F) A 18 | | Dr. Mohamed Jasim - 2020_3 | Dr. Radhika - 2021_04 | | |
|
--- |
| Theory, Sixth Semester, B.Com, III B.Com (Gen) C 18 | | III B.Com (Gen) C 18 | | Ms. G.Pavithra - 190983701001 | |
|
| Practical, Sixth Semester, B.Com, II B.Com (A&F) B 19 | | III B.Com (A&F) B 18 | | Dr. N.Vijayakumar - 2019_108 | |
|
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) B 19 | | II B.Com (A&F) B 19 | | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | | II B.Com (A&F) A 19 | | Dr. Abuzar Nomani - 2018_99 | |
|
--- |
--- |
--- |
--- |
--- |
| Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | | II B.Com (Hons) A 19 | | Dr. Needhikumar - 2021_11 | |
|
--- |
--- |
