COC 1201 Advanced Financial Accounting |
Theory, Second Semester, I BBA(G) A 20 | I BBA(G) A 20 | Mr. Rajini - 2020_19 | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Ms. T.Porkodi - 2019_84 | |
|
--- |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Mr. S.Asan Bawa - 2019_128 | |
|
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Ms. T.Porkodi - 2019_84 | |
|
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Mr. Rajini - 2020_19 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Dr. N.Vijayakumar - 2019_108 | |
|
--- |
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Mr. S.Asan Bawa - 2019_128 | |
|
--- |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Mr. S.Asan Bawa - 2019_128 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | Theory, Second Semester, I BBA(G) A 20 | I B.Com (Gen) A Shift I 20 | I BBA(G) A 20 | Ms. T.Porkodi - 2019_84 | Mr. Rajini - 2020_19 | | |
|
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Ms. T.Porkodi - 2019_84 | |
|
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Mr. Rajini - 2020_19 | |
|
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Dr. N.Vijayakumar - 2019_108 | |
|
--- |
--- |
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Mr. S.Asan Bawa - 2019_128 | |
|
Theory, Second Semester, I BBA(G) A 20 | I BBA(G) A 20 | Mr. Rajini - 2020_19 | |
|
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Mr. S.Asan Bawa - 2019_128 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Ms. T.Porkodi - 2019_84 | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Ms. T.Porkodi - 2019_84 | |
|
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | Theory, Second Semester, I B.Com (Gen) D Shift II 20 | Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com (Gen) C Shift II 20 | I B.Com (Gen) D Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. N.Vijayakumar - 2019_108 | Mr. Rajini - 2020_19 | Mr. S.Asan Bawa - 2019_128 | | | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(G) A 20 | I BBA(G) A 20 | Mr. Rajini - 2020_19 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com (Gen) B Shift I 20 | I B.Com(AF) A Shift I 20 | Ms. T.Porkodi - 2019_84 | Mr. S.Asan Bawa - 2019_128 | | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Ms. T.Porkodi - 2019_84 | |
|
--- |
--- |
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Mr. Rajini - 2020_19 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com (Gen) C Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. N.Vijayakumar - 2019_108 | Mr. S.Asan Bawa - 2019_128 | | |
|
Theory, Second Semester, I BBA(G) A 20 | I BBA(G) A 20 | Mr. Rajini - 2020_19 | |
|
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com (Gen) B Shift I 20 | I B.Com(AF) A Shift I 20 | Ms. T.Porkodi - 2019_84 | Mr. S.Asan Bawa - 2019_128 | | |
|
--- |
--- |
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Ms. T.Porkodi - 2019_84 | |
|
--- |
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Dr. N.Vijayakumar - 2019_108 | |
|
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com (Gen) D Shift II 20 | I B.Com(AF) B Shift II 20 | Mr. Rajini - 2020_19 | Mr. S.Asan Bawa - 2019_128 | | |
|
--- |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Mr. S.Asan Bawa - 2019_128 | |
|
--- |
--- |
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | Theory, Second Semester, I BBA(G) A 20 | I B.Com (Gen) B Shift I 20 | I BBA(G) A 20 | Ms. T.Porkodi - 2019_84 | Mr. Rajini - 2020_19 | | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Ms. T.Porkodi - 2019_84 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) C Shift II 20 | I B.Com (Gen) D Shift II 20 | Dr. N.Vijayakumar - 2019_108 | Mr. Rajini - 2020_19 | | |
|
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Mr. S.Asan Bawa - 2019_128 | |
|
--- |
--- |
COC 1202 Business Law |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Faculty 1 | |
|
--- |
--- |
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Faculty 4 | |
|
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Faculty 2 | |
|
--- |
Theory, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Mr. B.Ziavuddeen - 2018_82 | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) C Shift II 20 | I B.Com (Gen) D Shift II 20 | Faculty 2 | Faculty 4 | | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Faculty 1 | |
|
--- |
Theory, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Mr. B.Ziavuddeen - 2018_82 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Faculty 4 | |
|
--- |
Theory, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Mr. B.Ziavuddeen - 2018_82 | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Faculty 1 | |
|
--- |
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Faculty 2 | |
|
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Faculty 4 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Mr. B.Ziavuddeen - 2018_82 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Faculty 2 | |
|
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Faculty 4 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Faculty 1 | |
|
Theory, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Mr. B.Ziavuddeen - 2018_82 | |
|
--- |
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Faculty 2 | |
|
--- |
--- |
--- |
--- |
COC 1203 Business Economics |
--- |
--- |
Theory, Second Semester, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Faculty 4 | |
|
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Faculty 3 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Dr. Needhikumar - 2021_11 | |
|
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Faculty 4 | |
|
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | Theory, Second Semester, I BBA(G) A 20 | I B.Com (Gen) A Shift I 20 | I BBA(G) A 20 | Faculty 3 | Dr. R.Maryangelin - 2019VF10 | | |
|
--- |
--- |
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Faculty 3 | |
|
Theory, Second Semester, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Faculty 4 | |
|
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) C Shift II 20 | I B.Com (Gen) D Shift II 20 | Dr. Needhikumar - 2021_11 | Faculty 4 | | |
|
--- |
Theory, Second Semester, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Faculty 4 | |
|
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Faculty 3 | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Faculty 3 | |
|
Theory, Second Semester, I BBA(G) A 20 | I BBA(G) A 20 | Dr. R.Maryangelin - 2019VF10 | |
|
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Faculty 4 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Dr. Needhikumar - 2021_11 | |
|
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | Theory, Second Semester, I BBA(G) A 20 | I B.Com (Gen) A Shift I 20 | I BBA(G) A 20 | Faculty 3 | Dr. R.Maryangelin - 2019VF10 | | |
|
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Faculty 3 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) B Shift I 20 | Theory, Second Semester, I B.Com (Hons) A 20 | I B.Com (Gen) B Shift I 20 | I B.Com (Hons) A 20 | Faculty 3 | Faculty 4 | | |
|
Theory, Second Semester, I BBA(G) A 20 | I BBA(G) A 20 | Dr. R.Maryangelin - 2019VF10 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Faculty 3 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Dr. Needhikumar - 2021_11 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Faculty 4 | |
|
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Faculty 4 | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Faculty 3 | |
|
Theory, Second Semester, I BBA(G) A 20 | I BBA(G) A 20 | Dr. R.Maryangelin - 2019VF10 | |
|
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Faculty 4 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Dr. Needhikumar - 2021_11 | |
|
--- |
--- |
COC 1206 Environmental Science |
Theory, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Faculty 2 | |
|
--- |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Faculty 3 | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Ms. S.Farzana - 2019_63 | |
|
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 5 | |
|
--- |
--- |
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Mr.S.Chandrashekar - 2017_56 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Faculty 3 | |
|
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 5 | |
|
Theory, Second Semester, I B.Com (Gen) A Shift I 20 | I B.Com (Gen) A Shift I 20 | Ms. S.Farzana - 2019_63 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Mr.S.Chandrashekar - 2017_56 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) C Shift II 20 | I B.Com (Gen) C Shift II 20 | Faculty 3 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Faculty 3 | |
|
--- |
Theory, Second Semester, B.Com, I B.Com (Gen) B Shift I 20 | I B.Com (Gen) B Shift I 20 | Faculty 2 | |
|
--- |
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Dr. C.Srinivasan - 2018_103 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com (Gen) D Shift II 20 | I B.Com (Gen) D Shift II 20 | Dr. C.Srinivasan - 2018_103 | |
|
COC 1211 Banking & Financial System |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
Theory, Second Semester, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
COC 1221 Basics of Cost Accounting |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
COC 1222 Financial Reporting - I |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Peerzadah Mohammed Oveis - 2020_8 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Peerzadah Mohammed Oveis - 2020_8 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Peerzadah Mohammed Oveis - 2020_8 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Peerzadah Mohammed Oveis - 2020_8 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Peerzadah Mohammed Oveis - 2020_8 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 1223 Office Record & Management |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | B.Com Hons (A) 20 COC 1223 Office Record & Management | Faculty 2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, BBA, I BBA(G) A 20 | BBA General (A) 20 COC 1223 Office Record & Management | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | B.Com Hons (A) 20 COC 1223 Office Record & Management | Faculty 2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, BBA, I BBA(G) A 20 | BBA General (A) 20 COC 1223 Office Record & Management | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 1212 Business Statistics & Operations Research |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
Theory, Second Semester, B.Com, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Ashish Kumar Nandi | |
|
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
--- |
Theory, Second Semester, B.Com, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Ashish Kumar Nandi | |
|
Theory, Second Semester, B.Com, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Ashish Kumar Nandi | |
|
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
--- |
--- |
Theory, Second Semester, B.Com, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
--- |
--- |
Theory, Second Semester, B.Com, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Ashish Kumar Nandi | |
|
--- |
--- |
--- |
Theory, Second Semester, B.Com, I B.Com (Hons) A 20 | I B.Com (Hons) A 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
--- |
--- |
Theory, Second Semester, B.Com, I B.Com(AF) A Shift I 20 | I B.Com(AF) A Shift I 20 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
--- |
Theory, Second Semester, B.Com, I B.Com(AF) B Shift II 20 | I B.Com(AF) B Shift II 20 | Dr. Ashish Kumar Nandi | |
|
--- |
--- |
--- |
MSC 1201 Financial Reporting & Analysis |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 1 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
MSC 1203 Managing Finance in Digital World |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
MSC 1205 Applied Macro Economics |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, I BBA(FS) A 20 | I BBA(FS) A 20 | Faculty 3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 1232 Principles of Human Resource Management |
--- |
--- |
--- |
--- |
Theory, Second Semester, BBA, I BBA(G) A 20 | I BBA(G) A 20 | Faculty 2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, BBA, I BBA(G) A 20 | I BBA(G) A 20 | Faculty 2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, BBA, I BBA(G) A 20 | I BBA(G) A 20 | Faculty 2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, BBA, I BBA(G) A 20 | I BBA(G) A 20 | Faculty 2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Second Semester, BBA, I BBA(G) A 20 | I BBA(G) A 20 | Faculty 2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 1232 Essential of Business Analytics |
--- |
Practical, Second Semester, BBA, I BBA(G) A 20 | I BBA(G) A 20 | Ms. R.Agatha - 2019VF3 | |
|
Practical, Second Semester, BBA, I BBA(G) A 20 | I BBA(G) A 20 | Ms. R.Agatha - 2019VF3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Practical, Second Semester, BBA, I BBA(FS) A 20 | I BBA(FS) A 20 | Ms. R.Agatha - 2019VF3 | |
|
Practical, Second Semester, BBA, I BBA(FS) A 20 | I BBA(FS) A 20 | Ms. R.Agatha - 2019VF3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
