Institution name: | BS Abdur Rahman Crescent Institute of Science and Technology |
---|
Comments: | Default comments |
---|
Table of contents
24 *7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 | 09:50 | 10:40 | 12:00 | 12:45 | 13:45 | 14:35 | 15:25 | 16:35 | 17:20 | |
Day order1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/28/21 9:43 PM |
IT Lab | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 | 09:50 | 10:40 | 12:00 | 12:45 | 13:45 | 14:35 | 15:25 | 16:35 | 17:20 | |
Day order1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Day order6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/28/21 9:43 PM |