D a y o r d e r 1
|
09:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) D Evg 19, II B.Com (Gen) A 19 | Theory, Fourth Semester, B.Com, II B.Com (Gen) C 19 | II B.Com (Gen) D Evg 19, II B.Com (Gen) A 19 | II B.Com (Gen) C 19 | Dr. Manshath - 2019_93 | Dr. Syed Siddiqua Begum - 2019_65 | | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | III B.Com (Gen) B 18 | III B.Com (A&F) B 18 | Dr. Harikumar - 2019_140 | Dr. C.Srinivasan - 2018_103 | | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | III B.Com (Gen) A 18 | Mr. Mohamed Haris.O - 2019_151 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) C 18 | III B.Com (Gen) C 18 | Mr. Mohammed Sherfuddin - 2018VF10 | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | III B.Com (Gen) D 18 | Ms. G.Pavithra - 190983701001 | |
|
--- |
Practical, Sixth Semester, B.Com, III B.Com (Gen) E 18 | III B.Com (Gen) E 18 | Ms. Saba Khan - 2020VF2 | |
|
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19, II B.Com (A&F) B 19 | II B.Com (A&F) A 19, II B.Com (A&F) B 19 | Dr. N.Vijayakumar - 2019_108 | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | III B.Com (A&F) A 18 | Mr. B.Ziavuddeen - 2018_82 | |
|
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | II B.Com (Hons) A 19 | Dr. Radhika - 2021_04 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | II BBA (G)&(EFB) A 19 | Dr. R.Maryangelin - 2019VF10 | |
|
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (FS) A 19 | II BBA (FS) A 19 | Dr. Prakash - 2021_06 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Sixth Semester, BBA, III BBA (FS) A 18 | III BBA (FS) A 18 | Dr. Mohamed Jasim - 2020_3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, II B.Com (Gen) B 19, B.Com | II B.Com (Gen) B 19 | Ms. A.Fathima - 2019_152 | |
|
--- |
--- |
--- |
09:50 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19, II B.Com (Gen) D Evg 19 | Theory, Fourth Semester, II B.Com (Gen) B 19, B.Com, II B.Com (Gen) C 19 | II B.Com (Gen) A 19, II B.Com (Gen) D Evg 19 | II B.Com (Gen) B 19, II B.Com (Gen) C 19 | Dr. Syed Noorul Shajar - 2018_83 | Dr. Prakash - 2021_06 | | |
|
--- |
--- |
--- |
Practical, Fourth Semester, II B.Com (A&F) A 19, B.Com | II B.Com (A&F) A 19 | Ms. S.Farzana - 2019_63 | |
|
Theory, Fourth Semester, B.Com, III B.Com (Gen) C 18 | III B.Com (Gen) C 18 | Dr. N.Indumathi - 2019_63 | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | III B.Com (Gen) B 18 | Mr. Mohammed Sherfuddin - 2018VF10 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | III B.Com (Gen) D 18 | Mr. Mohamed Haris.O - 2019_151 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | III B.Com (Gen) A 18 | III B.Com (Gen) E 18 | Ms. T.M.Gowri - 190983701002 | Dr. Mohsin Khan - 2018_88 | | |
|
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) B 19 | II B.Com (A&F) B 19 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | III B.Com (A&F) B 18 | Dr. R.Maryangelin - 2019VF10 | |
|
Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | III B.Com (A&F) A 18 | Mr.S.Chandrashekar - 2017_56 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | II BBA (G)&(EFB) A 19 | Mr. C.N.Rajendra Prasad - 2019VF11 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (FS) A 19 | II BBA (FS) A 19 | Dr. Shengbagavalli | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | II B.Com (Hons) A 19 | Dr. Sibghatullah Nasir - 2018_109 | |
|
--- |
Practical, BBA, Sixth Semester, III BBA (FS) A 18 | III BBA (FS) A 18 | | |
|
10:40 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) B 19 | II B.Com (Gen) B 19 | Dr. Harikumar - 2019_140 | |
|
Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19, II B.Com (Gen) C 19 | II B.Com (Gen) A 19, II B.Com (Gen) C 19 | Dr. S.Vidhya - 2021_15 | |
|
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | III B.Com (Gen) E 18 | Ms. A.Fathima - 2019_152 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | III B.Com (Gen) B 18 | Mr. S.Asan Bawa - 2019_128 | |
|
Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | III B.Com (A&F) A 18 | Dr. Radhika - 2021_04 | |
|
--- |
--- |
Practical, Sixth Semester, B.Com, III B.Com (Gen) A 18 | Practical, Sixth Semester, B.Com, III B.Com (Gen) C 18 | III B.Com (Gen) A 18 | III B.Com (Gen) C 18 | Ms. G.Pavithra - 190983701001 | Ms. Shifana Rayesha - 2019_45 | | |
|
Sixth Semester, III B.Com (Gen) D 18, B.Com, Practical | III B.Com (Gen) D 18 | Ms. Saba Khan - 2020VF2 | |
|
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19, II B.Com (A&F) B 19 | II B.Com (A&F) A 19, II B.Com (A&F) B 19 | Dr. Abuzar Nomani - 2018_99 | |
|
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | III B.Com (A&F) B 18 | Mr.S.Chandrashekar - 2017_56 | |
|
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | II B.Com (Hons) A 19 | Dr. Mohamed Jasim - 2020_3 | |
|
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | II BBA (G)&(EFB) A 19 | Dr. Krupa B Nair - 2019_85 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (FS) A 19 | II BBA (FS) A 19 | Dr. Showkat Ahamed Busru - 2019_118 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) D Evg 19 | II B.Com (Gen) D Evg 19 | Dr. Peerzadah Mohammed Oveis - 2020_8 | |
|
--- |
--- |
Practical, BBA, Sixth Semester, III BBA (FS) A 18 | III BBA (FS) A 18 | | |
|
12:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) B 19, II B.Com (Gen) D Evg 19 | II B.Com (Gen) B 19, II B.Com (Gen) D Evg 19 | Dr. Mohsin Khan - 2018_88 | |
|
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | III B.Com (A&F) A 18 | Dr. C.Srinivasan - 2018_103 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | III B.Com (Gen) D 18 | Dr. Krupa B Nair - 2019_85 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | III B.Com (Gen) A 18 | III B.Com (Gen) E 18 | Dr. Mohamed Jasim - 2020_3 | Mr. Mohammed Sherfuddin - 2018VF10 | | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | III B.Com (Gen) B 18 | Ms. T.M.Gowri - 190983701002 | |
|
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19, COC 2233-COC 2213 | II B.Com (A&F) A 19, II B.Com (A&F) B 19 | Dr. S.S.Nirmala - 2017_56 | |
|
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | III B.Com (A&F) B 18 | Mr. B.Ziavuddeen - 2018_82 | |
|
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | II B.Com (Hons) A 19 | Dr. Needhikumar - 2021_11 | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) C 18 | III B.Com (Gen) C 18 | Mr. C.N.Rajendra Prasad - 2019VF11 | |
|
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19, COC 2233-COC 2213 | II BBA (G)&(EFB) A 19 | Mr. Rajini - 2020_19 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (FS) A 19 | II BBA (FS) A 19 | Dr. Shengbagavalli | |
|
--- |
Theory, Sixth Semester, BBA, III BBA (FS) A 18 | III BBA (FS) A 18 | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19, I B.Com (Gen) C Shift II 20 | II B.Com (Gen) A 19, II B.Com (Gen) C 19 | Ms. S.Farzana - 2019_63 | |
|
--- |
--- |
--- |
12:45 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19 | Theory, Fourth Semester, II B.Com (Gen) C 19, B.Com, II B.Com (Gen) D Evg 19 | II B.Com (Gen) A 19 | II B.Com (Gen) C 19, II B.Com (Gen) D Evg 19 | Dr. N.Indumathi - 2019_63 | Dr. Sibghatullah Nasir - 2018_109 | | |
|
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) B 19 | II B.Com (Gen) B 19 | Dr. Manshath - 2019_93 | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | III B.Com (Gen) A 18 | III B.Com (Gen) D 18 | Ms. A.Fathima - 2019_152 | Dr. Harikumar - 2019_140 | | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | III B.Com (Gen) E 18 | Dr. Krupa B Nair - 2019_85 | |
|
Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | III B.Com (A&F) B 18 | Dr. Mohamed Jasim - 2020_3 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | III B.Com (Gen) B 18 | Mr. Mohamed Haris.O - 2019_151 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) C 18 | III B.Com (Gen) C 18 | Ms. G.Pavithra - 190983701001 | |
|
Sixth Semester, B.Com, III B.Com (A&F) A 18, Practical | III B.Com (A&F) A 18 | Dr. N.Vijayakumar - 2019_108 | |
|
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19, II B.Com (A&F) B 19 | II B.Com (A&F) A 19, II B.Com (A&F) B 19 | Dr. Radhika - 2021_04 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | II B.Com (Hons) A 19 | Dr. Syed Noorul Shajar - 2018_83 | |
|
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | II BBA (G)&(EFB) A 19 | Dr. Shengbagavalli | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (FS) A 19 | II BBA (FS) A 19 | Dr. Abuzar Nomani - 2018_99 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
13:45 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
14:35 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
15:25 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
16:35 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
17:20 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
D a y o r d e r 2
|
09:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, II B.Com (Gen) B 19, B.Com, II B.Com (Gen) C 19 | II B.Com (Gen) B 19, II B.Com (Gen) C 19 | Dr. Prakash - 2021_06 | |
|
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) D Evg 19, II B.Com (Gen) A 19 | II B.Com (Gen) D Evg 19, II B.Com (Gen) A 19 | Dr. Manshath - 2019_93 | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | III B.Com (Gen) B 18 | III B.Com (A&F) A 18 | Dr. Harikumar - 2019_140 | Dr. C.Srinivasan - 2018_103 | | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | III B.Com (Gen) E 18 | Dr. Krupa B Nair - 2019_85 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | III B.Com (Gen) A 18 | III B.Com (Gen) D 18 | Dr. Mohamed Jasim - 2020_3 | Mr. Mohammed Sherfuddin - 2018VF10 | | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | Theory, Fourth Semester, B.Com, II B.Com (A&F) B 19 | II B.Com (A&F) A 19 | II B.Com (A&F) B 19 | Dr. N.Indumathi - 2019_63 | Dr. Showkat Ahamed Busru - 2019_118 | | |
|
--- |
--- |
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | III B.Com (A&F) B 18 | Dr. R.Maryangelin - 2019VF10 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | II BBA (G)&(EFB) A 19 | Ms. G.Pavithra - 190983701001 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (FS) A 19 | II BBA (FS) A 19 | Dr. Needhikumar - 2021_11 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | II B.Com (Hons) A 19 | Dr. Sibghatullah Nasir - 2018_109 | |
|
Practical, Sixth Semester, B.Com, III B.Com (Gen) C 18 | III B.Com (Gen) C 18 | Mr. C.N.Rajendra Prasad - 2019VF11 | |
|
Practical, BBA, Sixth Semester, III BBA (FS) A 18 | III BBA (FS) A 18 | | |
|
09:50 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19, II B.Com (Gen) D Evg 19 | II B.Com (Gen) A 19, II B.Com (Gen) D Evg 19 | Dr. Syed Noorul Shajar - 2018_83 | |
|
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) C 19 | II B.Com (Gen) C 19 | Dr. Syed Siddiqua Begum - 2019_65 | |
|
Practical, Fourth Semester, B.Com, II B.Com (Gen) B 19, II B.Com (A&F) B 19 | II B.Com (Gen) B 19, II B.Com (A&F) B 19 | Ms. Shifana Rayesha - 2019_45 | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | III B.Com (Gen) A 18 | Mr. Mohamed Haris.O - 2019_151 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) C 18 | Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | III B.Com (Gen) C 18 | III B.Com (A&F) B 18 | Mr. Mohammed Sherfuddin - 2018VF10 | Dr. Mohamed Jasim - 2020_3 | | |
|
--- |
--- |
Practical, Sixth Semester, B.Com, III B.Com (Gen) B 18 | Fourth Semester, B.Com, III B.Com (Gen) D 18, Practical | III B.Com (Gen) B 18 | III B.Com (Gen) D 18 | Ms. G.Pavithra - 190983701001 | Dr. Peerzadah Mohammed Oveis - 2020_8 | | |
|
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | II B.Com (A&F) A 19 | Dr. N.Indumathi - 2019_63 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | III B.Com (A&F) A 18 | Mr.S.Chandrashekar - 2017_56 | |
|
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19 | II B.Com (Hons) A 19 | Dr. Radhika - 2021_04 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | II BBA (G)&(EFB) A 19 | Mr. C.N.Rajendra Prasad - 2019VF11 | |
|
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (FS) A 19 | II BBA (FS) A 19 | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Practical, Sixth Semester, B.Com, III B.Com (Gen) E 18 | III B.Com (Gen) E 18 | Dr. Mohsin Khan - 2018_88 | |
|
Practical, BBA, Sixth Semester, III BBA (FS) A 18 | III BBA (FS) A 18 | | |
|
10:40 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19, II B.Com (Gen) C 19 | Theory, Fourth Semester, B.Com, II B.Com (Gen) B 19, II B.Com (Gen) D Evg 19 | II B.Com (Gen) A 19, II B.Com (Gen) C 19 | II B.Com (Gen) B 19, II B.Com (Gen) D Evg 19 | Dr. S.Vidhya - 2021_15 | Dr. Mohsin Khan - 2018_88 | | |
|
--- |
--- |
Theory, Fourth Semester, B.Com, III B.Com (Gen) C 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | III B.Com (Gen) C 18 | III B.Com (Gen) E 18 | III B.Com (A&F) B 18 | Dr. N.Indumathi - 2019_63 | Ms. A.Fathima - 2019_152 | Dr. C.Srinivasan - 2018_103 | | | |
|
--- |
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | III B.Com (Gen) B 18 | III B.Com (Gen) D 18 | Ms. T.M.Gowri - 190983701002 | Ms. G.Pavithra - 190983701001 | | |
|
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19, II B.Com (A&F) B 19 | II B.Com (A&F) A 19, II B.Com (A&F) B 19 | Dr. N.Vijayakumar - 2019_108 | |
|
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | III B.Com (A&F) A 18 | Dr. R.Maryangelin - 2019VF10 | |
|
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | II B.Com (Hons) A 19 | Dr. Needhikumar - 2021_11 | |
|
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19 | II BBA (G)&(EFB) A 19 | Dr. Krupa B Nair - 2019_85 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (FS) A 19 | II BBA (FS) A 19 | Dr. Prakash - 2021_06 | |
|
--- |
--- |
--- |
Theory, Sixth Semester, BBA, III BBA (FS) A 18 | III BBA (FS) A 18 | Ms. Ifra Fathima.I - 2019_137 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Practical, Sixth Semester, B.Com, III B.Com (Gen) A 18 | III B.Com (Gen) A 18 | Dr. S.S.Nirmala - 2017_56 | |
|
--- |
12:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) B 19 | II B.Com (Gen) B 19 | Dr. Harikumar - 2019_140 | |
|
--- |
--- |
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (Gen) B 18 | Theory, Sixth Semester, B.Com, III B.Com (Gen) D 18 | III B.Com (Gen) B 18 | III B.Com (Gen) D 18 | Mr. S.Asan Bawa - 2019_128 | Dr. Krupa B Nair - 2019_85 | | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) E 18 | III B.Com (Gen) E 18 | Mr. Mohammed Sherfuddin - 2018VF10 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) A 18 | III B.Com (Gen) A 18 | Mr. C.N.Rajendra Prasad - 2019VF11 | |
|
Theory, Sixth Semester, B.Com, III B.Com (Gen) C 18 | III B.Com (Gen) C 18 | Ms. G.Pavithra - 190983701001 | |
|
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (A&F) A 19, COC 2233-COC 2213 | II B.Com (A&F) A 19, II B.Com (A&F) B 19 | Dr. S.S.Nirmala - 2017_56 | |
|
--- |
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) A 18 | III B.Com (A&F) A 18 | Mr. B.Ziavuddeen - 2018_82 | |
|
--- |
Theory, Sixth Semester, B.Com, III B.Com (A&F) B 18 | III B.Com (A&F) B 18 | Mr.S.Chandrashekar - 2017_56 | |
|
--- |
Theory, Fourth Semester, B.Com, II B.Com (Hons) A 19 | II B.Com (Hons) A 19 | Dr. Syed Noorul Shajar - 2018_83 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (G)&(EFB) A 19, COC 2233-COC 2213 | II BBA (G)&(EFB) A 19 | Mr. Rajini - 2020_19 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, BBA, II BBA (FS) A 19 | II BBA (FS) A 19 | Dr. Shengbagavalli | |
|
--- |
--- |
Theory, Sixth Semester, BBA, III BBA (FS) A 18 | III BBA (FS) A 18 | Mr. Mohamed Haris.O - 2019_151 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, Fourth Semester, B.Com, II B.Com (Gen) A 19, I B.Com (Gen) C Shift II 20 | Theory, Fourth Semester, B.Com, II B.Com (Gen) D Evg 19 | II B.Com (Gen) A 19, II B.Com (Gen) C 19 | II B.Com (Gen) D Evg 19 | Ms. S.Farzana - 2019_63 | Dr. Peerzadah Mohammed Oveis - 2020_8 | | |
|
--- |
--- |
--- |
12:45 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
