Institution name: | BS Abdur Rahman Crescent Institute of Science and Technology |
---|
Comments: | Default comments |
---|
Table of contents
COC 1201 Advanced Financial Accounting | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1202 Business Law | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1203 Business Economics | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1206 Environmental Science | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1211 Banking & Financial System | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1221 Basics of Cost Accounting | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1222 Financial Reporting - I | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1223 Office Record & Management | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1212 Business Statistics & Operations Research | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
MSC 1201 Financial Reporting & Analysis | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
MSC 1203 Managing Finance in Digital World | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
MSC 1205 Applied Macro Economics | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1232 Principles of Human Resource Management | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1232 Essential of Business Analytics | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
ENC 1283 General English II | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
LNC 1282 German II | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
LNC 1291 Basic Tamil II | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
LNC 1292 Advanced Tamil II | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1205 Business Enivorment | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
LNC 1285 Basic Tamil I | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
LNC 1286 Advanced Tamil I | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 1204 Database Management System | ||||||
---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |
09:00 | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 2201 Company Account - II | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||||||
09:00 | --- |
|
|
|
--- |
|
||||||||||||||||||||
09:50 |
|
|
--- |
|
|
--- | ||||||||||||||||||||
10:40 | --- | --- |
|
--- | --- |
|
||||||||||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
12:45 | --- | --- | --- | --- |
|
--- | ||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 2202 Financial Management | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||||||||||||||
09:00 | --- | --- |
|
--- | --- | --- | ||||||||||||||||||||||||||||
09:50 | --- | --- | --- | --- |
|
|
||||||||||||||||||||||||||||
10:40 |
|
--- | --- | --- |
|
--- | ||||||||||||||||||||||||||||
12:00 | --- |
|
--- |
|
--- |
|
||||||||||||||||||||||||||||
12:45 |
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 2203 Management Accounting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||||||
09:00 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
09:50 | --- | --- |
|
--- | --- |
|
||||||||||||||||||||
10:40 |
|
|
--- |
|
--- | --- | ||||||||||||||||||||
12:00 |
|
--- |
|
--- |
|
--- | ||||||||||||||||||||
12:45 | --- | --- | --- | --- | --- |
|
||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 2205 Business Statistics - II | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||||||||||||||
09:00 |
|
|
|
|
|
|
||||||||||||||||||||||||||||
09:50 | --- |
|
--- |
|
--- |
|
||||||||||||||||||||||||||||
10:40 | --- | --- |
|
--- | --- | --- | ||||||||||||||||||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
12:45 |
|
|
|
|
|
|
||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 2206 Communication Skills | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||
09:00 | --- | --- | --- | --- |
|
--- | ||||||||||||
09:50 |
|
|
--- | --- | --- | --- | ||||||||||||
10:40 | --- | --- | --- | --- |
|
|
||||||||||||
12:00 | --- | --- | --- |
|
|
|
||||||||||||
12:45 | --- | --- |
|
--- | --- | --- | ||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 3201 Income Tax Law & Practice - II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00 |
|
|
|
|
--- |
|
||||||||||||||||||||||||||||||||||||||||||||||||
09:50 |
|
--- | --- | --- | --- |
|
||||||||||||||||||||||||||||||||||||||||||||||||
10:40 |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
12:00 |
|
--- | --- | --- |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
12:45 |
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 3202 Human Resource Management | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||||||||||||||||||
09:00 |
|
|
|
--- |
|
--- | ||||||||||||||||||||||||||||||||
09:50 | --- |
|
--- | --- | --- |
|
||||||||||||||||||||||||||||||||
10:40 |
|
--- | --- | --- |
|
--- | ||||||||||||||||||||||||||||||||
12:00 |
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||
12:45 |
|
|
|
|
--- |
|
||||||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 3203 Indirect Taxes | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||||||||||||||||||||||||||
09:00 |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
09:50 |
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||
10:40 |
|
--- |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
12:00 |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
12:45 |
|
--- | --- | --- | --- |
|
||||||||||||||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COCX 07 Logistics and Supply Chain Management | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||||||||||
09:00 | --- | --- | --- | --- | --- |
|
||||||||||||||||||||||||
09:50 |
|
--- |
|
|
|
|
||||||||||||||||||||||||
10:40 | --- | --- |
|
--- | --- | --- | ||||||||||||||||||||||||
12:00 | --- |
|
--- | --- | --- | --- | ||||||||||||||||||||||||
12:45 |
|
|
--- | --- |
|
--- | ||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COCX 10 Financial Markets and Services | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||||||||||
09:00 |
|
--- | --- | --- |
|
--- | ||||||||||||||||||||||||
09:50 |
|
--- |
|
|
|
--- | ||||||||||||||||||||||||
10:40 | --- |
|
|
--- | --- |
|
||||||||||||||||||||||||
12:00 |
|
|
--- |
|
--- |
|
||||||||||||||||||||||||
12:45 |
|
--- |
|
|
--- |
|
||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 3205 Value Education | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||
09:00 | --- | --- | --- | --- |
|
|
||||||||||||||||
09:50 | --- |
|
--- |
|
--- |
|
||||||||||||||||
10:40 |
|
--- | --- | --- | --- | --- | ||||||||||||||||
12:00 | --- | --- | --- |
|
--- |
|
||||||||||||||||
12:45 |
|
--- |
|
--- |
|
|
||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | ||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | ||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | ||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.48.2 on 3/10/21 11:47 AM |
COC 3204 NSS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day order1 | Day order2 | Day order3 | Day order4 | Day order5 | Day order6 | |||||||||||||||||
09:00 |
|
--- | --- |
|
|
