COD 1101 Financial Accounting |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, COD 1101 Financial Accounting | I B.Com (Gen) A 21 | Mr. B.Ziavudeen 2018 82 | |
|
--- |
Theory, I First Semester, I B.Com (A&F) A 21, B.Com | I B.Com (A&F) A 21 | Dr. Harikumar 2019 140 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, BBA, I BBA (Gen) 21 | I B.Com (Gen) B 21 | I BBA (G) A 21 | Mr. S.Asan Bawa 2019 128 | Dr. Humaira Fathima | | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1101 Financial Acconting(V) | I B.Com (Gen) C 21 | I B.Com (Gen) D 21 | Dr. K.Hannah Catherine | Dr. Humaira Fathima | | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr. K.Hannah Catherine | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | I B.Com (Gen) B 21 | Mr. S.Asan Bawa 2019 128 | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, COD 1101 Financial Accounting | Theory, I First Semester, I B.Com (A&F) A 21, B.Com | I B.Com (Gen) A 21 | I B.Com (A&F) A 21 | Mr. B.Ziavudeen 2018 82 | Dr. Harikumar 2019 140 | | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr. K.Hannah Catherine | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1101 Financial Acconting(V) | I B.Com (Gen) C 21 | I B.Com (Gen) D 21 | Dr. K.Hannah Catherine | Dr. Humaira Fathima | | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, COD 1101 Financial Accounting | Theory, I First Semester, BBA, I BBA (Gen) 21 | I B.Com (Gen) A 21 | I BBA (G) A 21 | Mr. B.Ziavudeen 2018 82 | Dr. Humaira Fathima | | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | I B.Com (Gen) B 21 | Mr. S.Asan Bawa 2019 128 | |
|
Theory, I First Semester, I B.Com (A&F) A 21, B.Com | I B.Com (A&F) A 21 | Dr. Harikumar 2019 140 | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | I B.Com (Gen) C 21 | Dr. K.Hannah Catherine | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1101 Financial Acconting(V) | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Dr. Humaira Fathima | Dr. K.Hannah Catherine | | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, COD 1101 Financial Accounting | I B.Com (Gen) A 21 | Mr. B.Ziavudeen 2018 82 | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, BBA, I BBA (Gen) 21 | I B.Com (Gen) B 21 | I BBA (G) A 21 | Mr. S.Asan Bawa 2019 128 | Dr. Humaira Fathima | | |
|
Theory, I First Semester, I B.Com (A&F) A 21, B.Com | I B.Com (A&F) A 21 | Dr. Harikumar 2019 140 | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr. K.Hannah Catherine | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1101 Financial Acconting(V) | I B.Com (Gen) C 21 | I B.Com (Gen) D 21 | Dr. K.Hannah Catherine | Dr. Humaira Fathima | | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, COD 1101 Financial Accounting | Theory, I First Semester, BBA, I BBA (Gen) 21 | I B.Com (Gen) A 21 | I BBA (G) A 21 | Mr. B.Ziavudeen 2018 82 | Dr. Humaira Fathima | | |
|
Theory, I First Semester, BBA, I BBA (Gen) 21 | I BBA (G) A 21 | Dr. Humaira Fathima | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, I B.Com (A&F) A 21, B.Com | I B.Com (Gen) B 21 | I B.Com (A&F) A 21 | Mr. S.Asan Bawa 2019 128 | Dr. Harikumar 2019 140 | | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | I B.Com (Gen) C 21 | Dr. K.Hannah Catherine | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1101 Financial Acconting(V) | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Dr. Humaira Fathima | Dr. K.Hannah Catherine | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COD 1102 Business Organization and Management |
--- |
--- |
Theory, I First Semester, BBA, I BBA (Gen) 21, COD 1102 Business Organization and Management(H&S) | I BBA (G) A 21 | Dr. Arun Kumar | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Ms. Saba Khan 2020VF2 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | Theory, I B.Com (Gen) B 21, B.Com, I First Semester, COD 1102 Business Organization & Management | Theory, I First Semester, BBA, I BBA (FS) 21 | I B.Com (Gen) A 21 | I B.Com (Gen) B 21 | I BBA (FS) A 21 | Ms. Saba Khan 2020VF2 | Mr. G.Purshothaman 2021VF2 | Mr. Mohamed Haris.O 2019 151 | | | |
|
--- |
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Ms. Saba Khan 2020VF2 | Dr. Arun Kumar | | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) A 21, COD 1102 Business Organization and Management(H&S) | Theory, I First Semester, BBA, I BBA (Gen) 21, COD 1102 Business Organization and Management(H&S) | I B.Com (A&F) A 21 | I BBA (G) A 21 | Ms. Varsha | Dr. Arun Kumar | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Ms. Saba Khan 2020VF2 | |
|
Theory, I B.Com (Gen) B 21, B.Com, I First Semester, COD 1102 Business Organization & Management | I B.Com (Gen) B 21 | Mr. G.Purshothaman 2021VF2 | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr. Arun Kumar | |
|
--- |
Theory, I First Semester, I B.Com (Gen) C 21, B.Com | I B.Com (Gen) C 21 | Dr. Mohideenn Abdul Khader | |
|
Theory, I First Semester, I B.Com (Gen) C 21, B.Com | I B.Com (Gen) C 21 | Dr. Mohideenn Abdul Khader | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) A 21, COD 1102 Business Organization and Management(H&S) | I B.Com (A&F) A 21 | Ms. Varsha | |
|
--- |
Theory, I B.Com (Gen) B 21, B.Com, I First Semester, COD 1102 Business Organization & Management | Theory, I First Semester, BBA, I BBA (FS) 21 | I B.Com (Gen) B 21 | I BBA (FS) A 21 | Mr. G.Purshothaman 2021VF2 | Mr. Mohamed Haris.O 2019 151 | | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Ms. Saba Khan 2020VF2 | Dr. Arun Kumar | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | I B.Com (Gen) D 21 | Ms. Saba Khan 2020VF2 | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) A 21, COD 1102 Business Organization and Management(H&S) | Theory, I First Semester, BBA, I BBA (Gen) 21, COD 1102 Business Organization and Management(H&S) | I B.Com (A&F) A 21 | I BBA (G) A 21 | Ms. Varsha | Dr. Arun Kumar | | |
|
--- |
Theory, I B.Com (Gen) B 21, B.Com, I First Semester, COD 1102 Business Organization & Management | Theory, I First Semester, BBA, I BBA (FS) 21 | I B.Com (Gen) B 21 | I BBA (FS) A 21 | Mr. G.Purshothaman 2021VF2 | Mr. Mohamed Haris.O 2019 151 | | |
|
--- |
--- |
--- |
Theory, I First Semester, I B.Com (Gen) C 21, B.Com | I B.Com (Gen) C 21 | Dr. Mohideenn Abdul Khader | |
|
Theory, I First Semester, I B.Com (Gen) C 21, B.Com | I B.Com (Gen) C 21 | Dr. Mohideenn Abdul Khader | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) A 21, COD 1102 Business Organization and Management(H&S) | Theory, I First Semester, BBA, I BBA (Gen) 21, COD 1102 Business Organization and Management(H&S) | I B.Com (A&F) A 21 | I BBA (G) A 21 | Ms. Varsha | Dr. Arun Kumar | | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | Theory, I First Semester, BBA, I BBA (FS) 21 | I B.Com (Gen) A 21 | I BBA (FS) A 21 | Ms. Saba Khan 2020VF2 | Mr. Mohamed Haris.O 2019 151 | | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Ms. Saba Khan 2020VF2 | Dr. Arun Kumar | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COD 1103 Environmental Studies |
Theory, I First Semester, B.Com, I B.Com (Hons) A 21, COD 1103 Environmental Science-I | I B.Com (Hons) A 21 | Ms. K.Kanmani 2013 20 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Ms. K.Kanmani 2013 20 | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr.S. Bhagavathi 2009 40 | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr.S. Bhagavathi 2009 40 | |
|
--- |
--- |
--- |
Theory, I First Semester, BBA, I BBA (Gen) 21 | Theory, I First Semester, B.Com, I BBA (FS) 21 | I BBA (G) A 21 | I BBA (FS) A 21 | Dr. A.Shajahan 2000 27 | Dr. K.Karthikeyan 2013 109 | | |
|
Theory, I First Semester, BBA, I BBA (Gen) 21 | Theory, I First Semester, B.Com, I BBA (FS) 21 | I BBA (G) A 21 | I BBA (FS) A 21 | Dr. A.Shajahan 2000 27 | Dr. K.Karthikeyan 2013 109 | | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | I B.Com (Gen) C 21 | I B.Com (Gen) D 21 | Ms. M.Aisha Siddiqua 2014 19 | Dr. V.S. Priya 2018 26 | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | I B.Com (Gen) C 21 | I B.Com (Gen) D 21 | Ms. M.Aisha Siddiqua 2014 19 | Dr. V.S. Priya 2018 26 | | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | Theory, I First Semester, B.Com, I B.Com (Hons) A 21, COD 1103 Environmental Science-I | I B.Com (Gen) B 21 | I B.Com (A&F) A 21 | I B.Com (Hons) A 21 | Mr. Y.Ibrahim 2014 24 | Dr.N.Hajarabeevi 1994 7 | Ms. K.Kanmani 2013 20 | | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (Gen) A 21 | I B.Com (Gen) B 21 | I B.Com (A&F) A 21 | Ms. K.Kanmani 2013 20 | Mr. Y.Ibrahim 2014 24 | Dr.N.Hajarabeevi 1994 7 | | | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr.S. Bhagavathi 2009 40 | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr.S. Bhagavathi 2009 40 | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Hons) A 21, COD 1103 Environmental Science-I | Theory, I First Semester, BBA, I BBA (Gen) 21 | Theory, I First Semester, B.Com, I BBA (FS) 21 | I B.Com (Hons) A 21 | I BBA (G) A 21 | I BBA (FS) A 21 | Ms. K.Kanmani 2013 20 | Dr. A.Shajahan 2000 27 | Dr. K.Karthikeyan 2013 109 | | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | Theory, I First Semester, BBA, I BBA (Gen) 21 | Theory, I First Semester, B.Com, I BBA (FS) 21 | I B.Com (Gen) A 21 | I BBA (G) A 21 | I BBA (FS) A 21 | Ms. K.Kanmani 2013 20 | Dr. A.Shajahan 2000 27 | Dr. K.Karthikeyan 2013 109 | | | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | I B.Com (Gen) C 21 | I B.Com (Gen) D 21 | Ms. M.Aisha Siddiqua 2014 19 | Dr. V.S. Priya 2018 26 | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | I B.Com (Gen) C 21 | I B.Com (Gen) D 21 | Ms. M.Aisha Siddiqua 2014 19 | Dr. V.S. Priya 2018 26 | | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | Theory, I First Semester, B.Com, I B.Com (Hons) A 21, COD 1103 Environmental Science-I | I B.Com (Gen) B 21 | I B.Com (A&F) A 21 | I B.Com (Hons) A 21 | Mr. Y.Ibrahim 2014 24 | Dr.N.Hajarabeevi 1994 7 | Ms. K.Kanmani 2013 20 | | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (Gen) A 21 | I B.Com (Gen) B 21 | I B.Com (A&F) A 21 | Ms. K.Kanmani 2013 20 | Mr. Y.Ibrahim 2014 24 | Dr.N.Hajarabeevi 1994 7 | | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COD 1104 Business Intelligence using Excel and Access |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, BBA, I BBA (Gen) 21 | I B.Com (Gen) B 21 | I BBA (G) A 21 | Ms. R.Agatha 2018VF3 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, BBA, I BBA (Gen) 21 | I B.Com (Gen) B 21 | I BBA (G) A 21 | Ms. R.Agatha 2018VF3 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (A&F) A 21 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab |
|
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (A&F) A 21 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab |
|
--- |
--- |
--- |
Practical, I First Semester, B.Com, I B.Com (Gen) C 21, COD 1104 Business Interlligence | I B.Com (Gen) C 21 | Dr. Mohideenn Abdul Khader | |
|
Practical, I First Semester, B.Com, I B.Com (Gen) C 21, COD 1104 Business Interlligence | I B.Com (Gen) C 21 | Dr. Mohideenn Abdul Khader | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | I B.Com (Gen) B 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | I B.Com (Gen) B 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
Theory, I First Semester, I B.Com (Hons) A 21 | I B.Com (Hons) A 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
Theory, I First Semester, I B.Com (Hons) A 21 | I B.Com (Hons) A 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1104 Business Interlligence | Practical, I First Semester, B.Com, I B.Com (A&F) B 21, COD 1104 Business Interlligence | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Dr. K.Hannah Catherine | Dr. Mohammed Thaha 2019 147 | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1104 Business Interlligence | Practical, I First Semester, B.Com, I B.Com (A&F) B 21, COD 1104 Business Interlligence | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Dr. K.Hannah Catherine | Dr. Mohammed Thaha 2019 147 | | |
|
--- |
Theory, I First Semester, BBA, I BBA (Gen) 21 | I BBA (G) A 21 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab |
|
Theory, I First Semester, BBA, I BBA (Gen) 21 | I BBA (G) A 21 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
--- |
--- |
--- |
Practical, I First Semester, B.Com, I B.Com (Gen) C 21, COD 1104 Business Interlligence | I B.Com (Gen) C 21 | Dr. Mohideenn Abdul Khader | |
|
Practical, I First Semester, B.Com, I B.Com (Gen) C 21, COD 1104 Business Interlligence | I B.Com (Gen) C 21 | Dr. Mohideenn Abdul Khader | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (A&F) A 21 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab |
|
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (A&F) A 21 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab |
|
Practical, I First Semester, BBA, I BBA (FS) 21 | I BBA (FS) A 21 | Ms. Shifana Rayesha 2019 45 | |
|
Practical, I First Semester, BBA, I BBA (FS) 21 | I BBA (FS) A 21 | Ms. Shifana Rayesha 2019 45 | |
|
--- |
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1104 Business Interlligence | Practical, I First Semester, B.Com, I B.Com (A&F) B 21, COD 1104 Business Interlligence | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Dr. K.Hannah Catherine | Dr. Mohammed Thaha 2019 147 | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1104 Business Interlligence | Practical, I First Semester, B.Com, I B.Com (A&F) B 21, COD 1104 Business Interlligence | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Dr. K.Hannah Catherine | Dr. Mohammed Thaha 2019 147 | | |
|
Practical, I First Semester, BBA, I BBA (FS) 21 | I BBA (FS) A 21 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab |
|
Practical, I First Semester, BBA, I BBA (FS) 21 | I BBA (FS) A 21 | Ms. Shifana Rayesha 2019 45 | 24*7 Lab |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, I First Semester, I B.Com (Hons) A 21 | I B.Com (Hons) A 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
Theory, I First Semester, I B.Com (Hons) A 21 | I B.Com (Hons) A 21 | Ms. R.Agatha 2018VF3 | 24*7 Lab |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COD 1105 Introduction to Indian Constitution |
--- |
Theory, I First Semester, BBA, I BBA (FS) 21 | I BBA (FS) A 21 | Dr. Humaira Fathima | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | I B.Com (Gen) D 21 | Mr. G.Purshothaman 2021VF2 | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, COD 1105 Introduction to Indian Constitution (Z) | Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (Gen) A 21 | I B.Com (A&F) A 21 | Mr. B.Ziavudeen 2018 82 | Dr. Harikumar 2019 140 | | |
|
--- |
--- |
Theory, I First Semester, BBA, I BBA (Gen) 21, COD 1105 Introduction to Indian Constitution(H) | I BBA (G) A 21 | Mr. Mohamed Haris.O 2019 151 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr. Arun Kumar | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | I B.Com (Gen) B 21 | Mr. S.Asan Bawa 2019 128 | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Hons) A 21 | I B.Com (Hons) A 21 | Dr. Mohsin Khan 2018 82 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | I B.Com (Gen) C 21 | Dr. K.Hannah Catherine | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
END 1183 General English - I |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | I B.Com (Gen) B 21 | Mr. G.Hussain Basha 2019VF14 | |
|
--- |
Theory, I First Semester, B.Com, I BBA (Gen) 21 | I BBA (G) A 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, LNC 1184 General Tamil - I(E) | I B.Com (Gen) D 21 | Dr. Asharafunisha 2020VF3 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | I B.Com (Gen) C 21 | Mr. G.Hussain Basha 2019VF14 | |
|
--- |
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Mr. G.Hussain Basha 2019VF14 | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (Gen) B 21 | I B.Com (A&F) A 21 | Mr. G.Hussain Basha 2019VF14 | Dr. Asharafunisha 2020VF3 | | |
|
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr. Asharafunisha 2020VF3 | |
|
--- |
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (A&F) A 21 | Dr. Asharafunisha 2020VF3 | |
|
Theory, I First Semester, B.Com, I BBA (Gen) 21 | I BBA (G) A 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | I B.Com (Gen) C 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, LNC 1184 General Tamil - I(E) | I B.Com (Gen) D 21 | Dr. Asharafunisha 2020VF3 | |
|
--- |
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | I B.Com (Gen) B 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (A&F) A 21 | Dr. Asharafunisha 2020VF3 | |
|
Theory, I First Semester, B.Com, I BBA (Gen) 21 | I BBA (G) A 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr. Asharafunisha 2020VF3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, LNC 1184 General Tamil - I(E) | I B.Com (Gen) D 21 | Dr. Asharafunisha 2020VF3 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) C 21 | I B.Com (A&F) B 21 | Mr. G.Hussain Basha 2019VF14 | Dr. Asharafunisha 2020VF3 | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
LND 1184 General Tamil - I/German - I/Arabic |
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (A&F) A 21 LND 1184 General Tamil - I | I B.Com (A&F) A 21 LND 1182 German - I | Ms. Hemalatha.R 2019 107 | Dr. Vigish Aadithyan 2018 136 | | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (A&F) A 21 LND 1184 General Tamil - I | I B.Com (A&F) A 21 LND 1182 German - I | Ms. Hemalatha.R 2019 107 | Dr. Vigish Aadithyan 2018 136 | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, LNC 1184 General Tamil - I | I B.Com (Gen) A 21 | Dr. Rathikameganathan 2017 58 | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) C 21, LNC 1184 General Tamil - I(E) | I B.Com (Gen) C 21 | Dr. A. Kubendiran | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, LNC 1184 General Tamil - I(M) | Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | I B.Com (Gen) D 21 LND 1184 General Tamil - I | I B.Com (Gen) D 21 LND 1182 German - I | Dr. A. Kubendiran | Mr. Johnson Irudayanathan 2019 175 | | |
|
