D a y O r d e r 1 / M o n d a y
|
09:00 |
--- |
Theory, I B.Com (Gen) B 21, B.Com, I First Semester | Theory, I First Semester, I B.Com (Gen) C 21, B.Com | I B.Com (Gen) B 21 | I B.Com (Gen) C 21 | Ms. Saba Khan 2020VF2 | Dr. Arun Kumar | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) A 21 | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Ms. K.Kanmani 2013 20 | Dr. V.S. Priya 2018 26 | Dr.S. Bhagavathi 2009 40 | | | |
|
--- |
--- |
Theory, I First Semester, B.Com, I BBA (Gen) 21 | I BBA (G) A 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | I B.Com (A&F) A 21 LND 1184 General Tamil - I | I B.Com (A&F) A 21 LND 1182 German - I | Ms. Hemalatha.R 2019 107 | Dr. Vigish Aadithyan 2018 136 | | |
|
Theory, I First Semester, B.Com, I BBA (FS) 21 | I BBA (FS) A 21 | Dr. Mohamed Jasim 2020 3 | |
|
--- |
--- |
--- |
--- |
Theory, B.Com, I B.Com (Hons) A 21, I First Semester, COD 1123 Financial Reporting | I B.Com (Hons) A 21 | New Faculty5, Dr. Afzalur Rahman 2017 12 | |
|
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) A Shift I 20 | II B.Com (Gen) A Shift I 20 | Mr. Mohammed Sherfuddin 2018VF10 | |
|
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) B Shift I 20 | II B.Com (Gen) B Shift I 20 | Dr. Rafiya Banu Syed 2021VF5 | |
|
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (A&F) A Shift I 20 | II B.Com (A&F) A Shift 20 | Dr. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, BBA, II BBA (Gen) A 20 | II BBA (Gen) A 20 | Mr. S.Rajini 2020 19 | |
|
Theory, II Third Semester, B.Com, II B.Com (Hons) A 20, COC 2134 Enviromental studies | II B.Com (Hons) A 20 | Mr. Mohamed Haris.O 2019 151 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, BBA, II BBA (FS) A 20 | II BBA (FS) A 20 | Dr. Neethikumar 2021 11 | |
|
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Gen) C 19, III B.Com (Gen) B 19 | III B.Com (Gen) C 19, III B.Com (Gen) B 19 | Ms. A.Fathima 2019 152 | |
|
Theory, III Fifth Semester, B.Com, III B.Com (Gen) D Evg 19, III B.Com (A&F) B 19 | III B.Com (Gen) D Evg 19, III B.Com (A&F) B 19 | Dr. N. Vijayakumar 2019 108 | |
|
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Gen) A 19 | III B.Com (Gen) A 19 | Ms. I.Ifra Fathima 2019 137 | |
|
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, BBA, III BBA (G)&(EFB) 19 | III BBA (G) &(EFB) 19 | Dr. Hassan Shareef 2019 54 | |
|
Theory, III Fifth Semester, B.Com, III B.Com (Hons) A 19 | III B.Com (Hons) A 19 | Mrs. Rahima Banu 2021VF3 | |
|
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (A&F) A 19 | III B.Com (A&F) A 19 | Ms. Shifana Rayesha 2019 45 | |
|
--- |
--- |
Theory, III Fifth Semester, BBA, III BBA (FS) 19 | III BBA (FS) 19 | Mr. G.Purshothaman 2021VF2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, M.Com, I M.Com A 21, I Semester PG | M.Com A 21 | Dr. N.Indumathi 2019 63 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
09:50 |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) A 21, COD 1102 Business Organization and Management(H&S) | I B.Com (A&F) A 21 | Mr. Mohammed Sherfuddin 2018VF10, New Faculty4 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | Theory, I First Semester, B.Com, I B.Com (Hons) A 21 | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | I B.Com (Hons) A 21 | Dr. V.S. Priya 2018 26 | Dr.S. Bhagavathi 2009 40 | Ms. K.Kanmani 2013 20 | | | |
|
Practical, I First Semester, B.Com, I B.Com (Gen) C 21, COD 1104 Business Interlligence | Theory, I First Semester, BBA, I BBA (Gen) 21 | I B.Com (Gen) C 21 | I BBA (G) A 21 | Dr. Mohammed Thaha 2019 147 | Ms. Shifana Rayesha 2019 45 | | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, LNC 1184 General Tamil - I | Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | I B.Com (Gen) A 21 | I B.Com (Gen) B 21 LND 1182 German - I | Dr. Rathikameganathan 2017 58 | Mr. Johnson Irudayanathan 2019 175 | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) A Shift I 20, COC 2101 Company Accounts | II B.Com (Gen) A Shift I 20 | Mr. S.Asan Bawa 2019 128 | |
|
--- |
--- |
Theory, II Third Semester, B.Com, II BBA (Gen) A 20 | II BBA (Gen) A 20 | Mr. C.N.Rajendra Prasad 2019VF11 | |
|
Theory, I First Semester, B.Com, II B.Com (Gen) B Shift I 20 | II B.Com (Gen) B Shift I 20 | Dr. A.Manshath 2019 93 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (A&F) A Shift I 20 | II B.Com (A&F) A Shift 20 | Ms. T.M. Gowri 190983701002 | |
|
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Hons) A 20 | II B.Com (Hons) A 20 | Mrs. Rahima Banu 2021VF3 | |
|
--- |
--- |
--- |
--- |
Theory, II Third Semester, BBA, II BBA (FS) A 20, MSC 2104 Introduction to Enterpreneurship | II BBA (FS) A 20 | New Faculty1, Ms. I.Ifra Fathima 2019 137 | |
|
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (A&F) A 19, COC 3101 Income Tax Law & Practice - I, III B.Com (A&F) B 19 | III B.Com (A&F) A 19, III B.Com (A&F) B 19 | Dr. Harikumar 2019 140 | |
|
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, BBA, III BBA (G)&(EFB) 19, COC 3131 Strategic Management | III BBA (G) &(EFB) 19 | New Faculty5, Dr. S.Vidya 2021 15 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Hons) A 19, COC 3123 Business Statergy Management | III B.Com (Hons) A 19 | Dr. Mohamed Jasim 2020 3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, I First Semester, BBA, III BBA (FS) 19 | III BBA (FS) 19 | Dr. Hassan Shareef 2019 54 | |
|
Theory, III Fifth Semester, B.Com, III B.Com (Gen) A 19, III B.Com (Gen) B 19 | III B.Com (Gen) A 19, III B.Com (Gen) B 19 | Dr. Krupa B Nair 2019 85 | |
|
Theory, III Fifth Semester, B.Com, III B.Com (Gen) C 19, COC X03 Retail Management, III B.Com (Gen) D Evg 19 | III B.Com (Gen) C 19, III B.Com (Gen) D Evg 19 | Mr. Mohamed Haris.O 2019 151 | |
|
--- |
--- |
--- |
Theory, M.Com, I M.Com A 21, I Semester PG, COC 6101 Advanced Corporate Accounting | M.Com A 21 | Dr. Mohsin Khan 2018 82 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
10:40 |
Theory, I First Semester, I B.Com (A&F) A 21, B.Com | I B.Com (A&F) A 21 | Dr. Harikumar 2019 140 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) D 21 | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Mr. G.Purshothaman 2021VF2 | Dr. Arun Kumar | | |
|
--- |
Practical, I First Semester, B.Com, I B.Com (Gen) C 21, COD 1104 Business Interlligence | Theory, I First Semester, BBA, I BBA (Gen) 21 | I B.Com (Gen) C 21 | I BBA (G) A 21 | Dr. Mohammed Thaha 2019 147 | Ms. Shifana Rayesha 2019 45 | | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | I B.Com (Gen) A 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) B 21, LNC 1184 General Tamil(R) | I B.Com (Gen) B 21 LND 1184 General Tamil - I | Dr. Rathikameganathan 2017 58 | |
|
--- |
--- |
--- |
--- |
Theory, B.Com, I B.Com (Hons) A 21, I First Semester, COD 1122 Principles of Organization and Management | I B.Com (Hons) A 21 | Dr. Chinnathambi | |
|
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) B Shift I 20, COC 2101 Company Accounts - (A) | II B.Com (Gen) B Shift I 20 | Mr. S.Asan Bawa 2019 128 | |
|
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) A Shift I 20, COC 2103 Marketing Management | II B.Com (Gen) A Shift I 20 | Ms. S.Farzana 2018 63 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (A&F) A Shift I 20 | II B.Com (A&F) A Shift 20 | Dr. Rafiya Banu Syed 2021VF5 | |
|
--- |
--- |
Theory, II Third Semester, BBA, II BBA (Gen) A 20 | II BBA (Gen) A 20 | Dr. Hassan Shareef 2019 54 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Hons) A 20, COC 2124 Principles Management | II B.Com (Hons) A 20 | Ms. Saba Khan 2020VF2 | |
|
--- |
--- |
--- |
Theory, II Third Semester, BBA, II BBA (FS) A 20 | II BBA (FS) A 20 | Ms. T.M. Gowri 190983701002 | |
|
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Gen) C 19, COC 3103 - Company Law, III B.Com (Gen) D Evg 19 | III B.Com (Gen) C 19, III B.Com (Gen) D Evg 19 | Mr. B.Ziavudeen 2018 82 | |
|
--- |
Theory, III Fifth Semester, B.Com, III B.Com (A&F) A 19 | III B.Com (A&F) A 19 | Dr. Radhika 2021 04 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Hons) A 19 | III B.Com (Hons) A 19 | Ms. Varsha | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Theory, BBA, III Fifth Semester, III BBA (FS) 19, MSCX 03 Corporate Reconstructing | III BBA (FS) 19 | New Faculty4, Mr. Mohamed Haris.O 2019 151 | |
|
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Gen) A 19, III B.Com (Gen) B 19 | Theory, III Fifth Semester, BBA, III BBA (G)&(EFB) 19, COCX 103 - COC X03 | III B.Com (Gen) A 19, III B.Com (Gen) B 19 | III BBA (G)19 COC X03 Retail Management | Dr. N.Indumathi 2019 63 | Mrs. Rahima Banu 2021VF3 | | |
|
--- |
Theory, III Fifth Semester, B.Com, III B.Com (A&F) B 19 | III B.Com (A&F) B 19 | Dr. Abuzar Nomani 2018 99 | |
|
Theory, III Fifth Semester, BBA, III BBA (G)&(EFB) 19, COCX 103 - COC X03, COC 3135 - COCX 103 | III BBA (EFB) 19 COCX 103 Family Business Management | Dr. Krupa B Nair 2019 85 | |
|
--- |
--- |
Theory, M.Com, I M.Com A 21, I Semester PG | M.Com A 21 | Dr. C.Srinivasan 2018 103 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:00 |
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, COD 1101 Financial Accounting | Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) A 21 | I B.Com (Gen) B 21 | I B.Com (A&F) B 21 | Mr. B.Ziavudeen 2018 82 | Mr. S.Asan Bawa 2019 128 | Dr. K.Hannah Catherine | | | |
|
--- |
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | Theory, I First Semester, I B.Com (Hons) A 21 | I B.Com (A&F) A 21 | I B.Com (Hons) A 21 | New Faculty6, Ms. Shifana Rayesha 2019 45 | Ms. R.Agatha 2018VF3 | | |
|
Theory, I First Semester, BBA, I BBA (Gen) 21, COD 1105 Introduction to Indian Constitution(H) | I BBA (G) A 21 | Mr. Mohamed Haris.O 2019 151 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) C 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21, LNC 1184 General Tamil - I(E) | I B.Com (Gen) C 21 | I B.Com (Gen) D 21 | Mr. G.Hussain Basha 2019VF14 | Dr. Asharafunisha 2020VF3 | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) B Shift I 20 | II B.Com (Gen) B Shift I 20 | Ms. S.Farzana 2018 63 | |
|
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) A Shift I 20 | II B.Com (Gen) A Shift I 20 | Dr. A.Manshath 2019 93 | |
|
Theory, II Third Semester, B.Com, II B.Com (A&F) A Shift I 20 | II B.Com (A&F) A Shift 20 COC 2106 Office Management | Dr. N.Indumathi 2019 63 | |
|
Theory, II Third Semester, B.Com, II B.Com (A&F) A Shift I 20, LNC 2187 Fundamental Tamil | II B.Com (A&F) A Shift 20 LNC 1287 Fundamental Tamil II | Dr. M.Murali 2017 70 | |
|
Theory, II Third Semester, B.Com, II B.Com (A&F) A Shift I 20 | II B.Com (A&F) A Shift 20 LNC 1287 Progressive Tamil II | Dr. Rathikameganathan 2017 58 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, BBA, II BBA (Gen) A 20 | II BBA (Gen) A 20 | Dr. Neethikumar 2021 11 | |
|
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Hons) A 20, COC 2122 Management Accounting - I | II B.Com (Hons) A 20 | Dr. Mohsin Khan 2018 82 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Gen) A 19, III B.Com (Gen) B 19 | III B.Com (Gen) A 19, III B.Com (Gen) B 19 | Ms. T.Porkodi 2019 84 | |
|
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Gen) C 19, COC 3104 - Personality Development | III B.Com (Gen) C 19 | Dr. Abuzar Nomani 2018 99 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Hons) A 19, COC 3124 Advanced Financial Management I | III B.Com (Hons) A 19 | Dr. Sibghatullah Nasir 2018 109 | |
|
--- |
Theory, III Fifth Semester, B.Com, III B.Com (A&F) B 19, BBA, III BBA (G)&(EFB) 19, COC 3111 - COC 3135 | III B.Com (A&F) B 19 COC 3111 Research Methodology, III BBA (EFB) COC 3111 Research Methodology | Ms. G.Pavithra 190983701001 | |
|
Theory, III Fifth Semester, BBA, III BBA (G)&(EFB) 19, COC 3111 - COC 3135, COC 3135 - COCX 103 | III BBA (G) COC 3135 Market research | Dr. Chinnathambi | |
|
--- |
--- |
Theory, III Fifth Semester, BBA, III BBA (FS) 19 | III BBA (FS) 19 | Dr. Hassan Shareef 2019 54 | |
|
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Gen) D Evg 19 | III B.Com (Gen) D Evg 19 | Mr. Mohammed Sherfuddin 2018VF10 | |
|
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (A&F) A 19 | III B.Com (A&F) A 19 | Dr. Shenbagavalli | |
|
--- |
--- |
--- |
--- |
--- |
Theory, M.Com, I M.Com A 21, I Semester PG | M.Com A 21 | Dr. Mohammed Thaha 2019 147 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:45 |
Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1101 Financial Acconting(V) | I B.Com (Gen) D 21 | Dr. Shenbagavalli | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21 | Theory, I First Semester, BBA, I BBA (Gen) 21, COD 1102 Business Organization and Management(H&S) | I B.Com (Gen) A 21 | I BBA (G) A 21 | Ms. Saba Khan 2020VF2 | Dr. Arun Kumar | | |
|
--- |
Theory, I First Semester, B.Com, I B.Com (A&F) A 21 | Theory, I First Semester, I B.Com (Hons) A 21 | I B.Com (A&F) A 21 | I B.Com (Hons) A 21 | New Faculty6, Ms. Shifana Rayesha 2019 45 | Ms. R.Agatha 2018VF3 | | |
|
Theory, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (A&F) B 21 | Dr. Harikumar 2019 140, New Faculty3 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | I B.Com (Gen) B 21 | Mr. G.Hussain Basha 2019VF14 | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) C 21, LNC 1184 General Tamil - I(E) | I B.Com (Gen) C 21 | Mr. Kubendran | |
|
--- |
--- |
Theory, I First Semester, BBA, I BBA (FS) 21 | I BBA (FS) A 21 | Dr. Sibghatullah Nasir 2018 109, New Faculty4 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) B Shift I 20 | II B.Com (Gen) B Shift I 20 | Mr. Mohammed Sherfuddin 2018VF10 | |
|
Theory, II Third Semester, BBA, II BBA (Gen) A 20 | II BBA (Gen) A 20 | Ms. T.M. Gowri 190983701002 | |
|
Theory, II Third Semester, B.Com, II B.Com (Gen) A Shift I 20 | Theory, II Third Semester, B.Com, II B.Com (A&F) A Shift I 20 | II B.Com (Gen) A Shift I 20 | II B.Com (A&F) A Shift 20 | Mr. S.Chandrashekar 2017 56 | Dr. R.Mary Angelin 2019VF10 | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Hons) A 20 | II B.Com (Hons) A 20 | Dr. Abuzar Nomani 2018 99 | |
|
--- |
Theory, II Third Semester, BBA, II BBA (FS) A 20 | II BBA (FS) A 20 | Ms. I.Ifra Fathima 2019 137 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Gen) A 19, III B.Com (Gen) D Evg 19 | III B.Com (Gen) A 19, III B.Com (Gen) D Evg 19 | Dr. C.Srinivasan 2018 103 | |
|
Theory, III Fifth Semester, B.Com, III B.Com (Gen) C 19, III B.Com (A&F) A 19 | III B.Com (Gen) C 19, III B.Com (A&F) A 19 | Dr. Radhika 2021 04 | |
|
Theory, III Fifth Semester, B.Com, III B.Com (Gen) B 19 | III B.Com (Gen) B 19 | Ms. G.Pavithra 190983701001 | |
|
Theory, III Fifth Semester, B.Com, III B.Com (A&F) B 19, COC 3104 Personality Development | III B.Com (A&F) B 19 | Dr. Chinnathambi | |
|
--- |
--- |
Theory, III Fifth Semester, BBA, III BBA (G)&(EFB) 19 | III BBA (G) &(EFB) 19 | Ms. Varsha | |
|
--- |
--- |
--- |
Theory, III Fifth Semester, B.Com, III B.Com (Hons) A 19 | III B.Com (Hons) A 19 | Dr. Neethikumar 2021 11 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
13:45 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) C Shift II 20 | II B.Com (Gen) C Shift II 20 | Dr. R.Mary Angelin 2019VF10 | |
|
--- |
Theory, I First Semester, B.Com, II B.Com (Gen) D Shift II 20 | II B.Com (Gen) D Shift II 20 | Dr. R.Shenbagam 2019 115 | |
|
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (A&F) B Shift II 20 | II B.Com (A&F) B Shift 20 | Dr. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, M.Com, II M.Com A 20, III Semester PG | M.Com A 20 | Dr. Afzalur Rahman 2017 12 | |
|
--- |
14:35 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) D Shift II 20 | II B.Com (Gen) D Shift II 20 | Dr. R.Mary Angelin 2019VF10 | |
|
--- |
Theory, I First Semester, B.Com, II B.Com (Gen) C Shift II 20 | II B.Com (Gen) C Shift II 20 | Dr. R.Shenbagam 2019 115 | |
|
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (A&F) B Shift II 20 | II B.Com (A&F) B Shift 20 | Dr. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, M.Com, II M.Com A 20, III Semester PG | M.Com A 20 | Ms. S.Farzana 2018 63 | |
|
--- |
--- |
15:25 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) C Shift II 20 | II B.Com (Gen) C Shift II 20 | Mr. S.Rajini 2020 19 | |
|
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) D Shift II 20, COC 2106 Office Management(NF5) | II B.Com (Gen) D Shift II 20 COC 2106 Office Management | Dr. R.Mary Angelin 2019VF10, New Faculty4 | |
|
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (A&F) B Shift II 20 | II B.Com (A&F) B Shift 20 | Mr. G.Purshothaman 2021VF2 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, M.Com, II M.Com A 20, III Semester PG | M.Com A 20 | Dr. N. Vijayakumar 2019 108 | |
|
--- |
--- |
--- |
16:35 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) C Shift II 20, COC 2102 Banking Theory Law and Practice | II B.Com (Gen) C Shift II 20 | Dr. K.Hannah Catherine | |
|
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) D Shift II 20 | II B.Com (Gen) D Shift II 20 | Mr. S.Chandrashekar 2017 56 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (A&F) B Shift II 20, COD 2114 Business Economics | II B.Com (A&F) B Shift 20 | Dr. Sibghatullah Nasir 2018 109, New Faculty4 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, M.Com, II M.Com A 20, III Semester PG | M.Com A 20 | Dr. Mohamed Jasim 2020 3 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
17:20 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) D Shift II 20 | II B.Com (Gen) D Shift II 20 | Mr. S.Rajini 2020 19 | |
|
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) C Shift II 20 | II B.Com (Gen) C Shift II 20 | Mr. G.Purshothaman 2021VF2 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (A&F) B Shift II 20 | II B.Com (A&F) B Shift 20 | Dr. Rafiya Banu Syed 2021VF5 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
D a y O r d e r 2 / T u e s d a y
|
09:00 |
Theory, I First Semester, I B.Com (A&F) A 21, B.Com | I B.Com (A&F) A 21 | Dr. Harikumar 2019 140 | |
|
Theory, I First Semester, I B.Com (Gen) C 21, B.Com | I B.Com (Gen) C 21 | Dr. Arun Kumar | |
|
Theory, I First Semester, BBA, I BBA (Gen) 21 | Theory, I First Semester, B.Com, I BBA (FS) 21 | I BBA (G) A 21 | I BBA (FS) A 21 | Dr. A.Shajahan 2000 27 | Dr. K.Karthikeyan 2013 109 | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) B 21 | Theory, I First Semester, B.Com, I B.Com (Gen) D 21, COD 1104 Business Interlligence | Practical, I First Semester, B.Com, I B.Com (A&F) B 21 | I B.Com (Gen) B 21 | I B.Com (Gen) D 21 | I B.Com (A&F) B 21 | Ms. R.Agatha 2018VF3 | Dr. K.Hannah Catherine | Ms. Shifana Rayesha 2019 45 | | | |
|
Theory, I First Semester, B.Com, I B.Com (Gen) A 21, COD 1105 Introduction to Indian Constitution (Z) | I B.Com (Gen) A 21 | Mr. B.Ziavudeen 2018 82 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Theory, B.Com, I B.Com (Hons) A 21, I First Semester, COD 1123 Financial Reporting | I B.Com (Hons) A 21 | New Faculty5, Dr. Afzalur Rahman 2017 12 | |
|
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (Gen) A Shift I 20 | II B.Com (Gen) A Shift I 20 | Mr. Mohammed Sherfuddin 2018VF10 | |
|
--- |
--- |
Theory, I First Semester, B.Com, II B.Com (Gen) B Shift I 20 | II B.Com (Gen) B Shift I 20 | Dr. A.Manshath 2019 93 | |
|
--- |
--- |
--- |
--- |
--- |
Theory, II Third Semester, B.Com, II B.Com (A&F) A Shift I 20 | II B.Com (A&F) A Shift 20 | Dr. Chinnathambi | |
|
--- |
