Institution name: | B S Abdur Rahman Institute of Science & Technology |
---|
Comments: | Default comments |
---|
Table of contents
COD 1101 Financial Accounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | --- |
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:50 | --- | --- |
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 |
|
|
|
--- |
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 |
|
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1102 Business Organization and Management | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||||||||||||||
09:00 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||
09:50 |
|
--- | --- |
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||
10:40 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||
12:00 | --- |
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||
12:45 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1103 Environmental Studies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:50 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1104 Business Intelligence using Excel and Access | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||||||||||||||||||||||
09:00 | --- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
09:50 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||
10:40 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||
12:00 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||
12:45 |
|
|
--- |
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1105 Introduction to Indian Constitution | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||
09:00 | --- |
|
--- | --- | --- | --- | --- | ||||||||||||
09:50 | --- | --- | --- | --- | --- | --- |
|
||||||||||||
10:40 | --- | --- |
|
|
--- | --- | --- | ||||||||||||
12:00 |
|
--- | --- | --- | --- | --- | --- | ||||||||||||
12:45 |
|
|
|
--- | --- | --- | --- | ||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
END 1183 General English - I | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||||||
09:00 |
|
--- | --- | --- |
|
--- | --- | ||||||||||||||||||||||||||||
09:50 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
10:40 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||
12:00 |
|
|
--- |
|
|
--- | --- | ||||||||||||||||||||||||||||
12:45 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
LND 1184 General Tamil - I/German - I/Arabic | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||||||||||||||||||||||
09:00 |
|
--- | --- |
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
09:50 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||
10:40 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||
12:00 | --- |
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||
12:45 |
|
|
--- |
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1141 Fundamentals of Financial Accounting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||
09:00 |
|
--- | --- | --- | --- | --- | --- | ||||||||||||
09:50 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
10:40 | --- |
|
--- |
|
|
--- | --- | ||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
12:45 | --- | --- |
|
--- | --- | --- | --- | ||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
LND 1182 Language/ Hindi - I | |||||||
---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |
09:00 | --- | --- | --- | --- | --- | --- | --- |
09:50 | --- | --- | --- | --- | --- | --- | --- |
10:40 | --- | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- | --- |
12:45 | --- | --- | --- | --- | --- | --- | --- |
13:45 | --- | --- | --- | --- | --- | --- | --- |
14:35 | --- | --- | --- | --- | --- | --- | --- |
15:25 | --- | --- | --- | --- | --- | --- | --- |
16:35 | --- | --- | --- | --- | --- | --- | --- |
17:20 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1142 Fundamentals of Managerial Economics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||
09:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
09:50 | --- | --- | --- | --- |
|
--- | --- | ||||||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
12:45 |
|
|
--- |
|
--- | --- | --- | ||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1121 Basics of Financial Accounting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||
09:00 | --- | --- | --- | --- | --- | --- |
|
||||||||||||
09:50 | --- |
|
--- | --- | --- | --- | --- | ||||||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
12:45 | --- | --- |
|
|
|
--- | --- | ||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1122 Principles of Organization and Management | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||
09:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
09:50 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
10:40 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
12:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1123 Financial Reporting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||
09:00 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||
09:50 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
12:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COD 1124 Fundamentals of Business Economics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||
09:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
09:50 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
12:00 | --- | --- |
|
|
|
--- | --- | ||||||||||||
12:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COC 2101 Company Accounts I | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||
09:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
09:50 |
|
|
|
|
|
|
--- | ||||||||||||||||||||||||
10:40 |
|
|
|
|
|
|
--- | ||||||||||||||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
12:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
13:45 | --- | --- | --- | --- |
|
|
--- | ||||||||||||||||||||||||
14:35 | --- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||
15:25 |
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
16:35 | --- |
|
--- |
|
--- |
|
--- | ||||||||||||||||||||||||
17:20 |
|
--- |
|
--- |
|
--- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COC 2102 Banking Theory Law and Practice | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||||||
09:00 |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||
09:50 | --- |
|
|
|
--- |
|
--- | ||||||||||||||||||||||||||||
10:40 | --- | --- | --- | --- |
|
--- | --- | ||||||||||||||||||||||||||||
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
12:45 |
|
--- | --- |
|
|
|
--- | ||||||||||||||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
14:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
16:35 |
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||
17:20 | --- |
|
--- |
|
--- |
|
--- | ||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COC 2103 Marketing Management | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||||||
09:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
09:50 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
10:40 |
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||
12:00 |
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||
12:45 |
|
|
--- |
|
--- |
|
--- | ||||||||||||||||||||||||||||
13:45 |
|
|
|
|
--- |
|
--- | ||||||||||||||||||||||||||||
14:35 |
|
--- | --- |
|
|
--- | --- | ||||||||||||||||||||||||||||
15:25 | --- |
|
|
--- |
|
|
--- | ||||||||||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COC 2104 Entrepreneurship Development | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||||||||||||||||||||||||||
09:00 |
|
--- |
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||
09:50 |
|
|
--- |
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||
10:40 | --- | --- |
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
12:00 | --- |
|
--- |
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||
12:45 |
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||
13:45 | --- |
|
--- |
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
14:35 | --- | --- | --- |
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||
15:25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||
16:35 |
|
--- | --- | --- |
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||
17:20 |
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COC 2105 Business Statistics | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||||||
09:00 | --- |
|
--- |
|
--- |
|
--- | ||||||||||||||||||||
09:50 |
|
--- | --- | --- |
|
--- | --- | ||||||||||||||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
12:00 |
|
|
|
|
--- |
|
--- | ||||||||||||||||||||
12:45 | --- | --- |
|
--- |
|
--- | --- | ||||||||||||||||||||
13:45 |
|
|
|
--- |
|
--- | --- | ||||||||||||||||||||
14:35 |
|
--- |
|
--- |
|
|
--- | ||||||||||||||||||||
15:25 | --- |
|
|
|
--- |
|
--- | ||||||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COC 2106 Office Management | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||||||
09:00 | --- | --- | --- | --- | --- |
|
--- | ||||||||||||||||
09:50 | --- | --- |
|
--- | --- |
|
--- | ||||||||||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
12:00 |
|
--- | --- | --- | --- |
|
--- | ||||||||||||||||
12:45 | --- |
|
--- | --- | --- | --- | --- | ||||||||||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
14:35 | --- |
|
--- | --- | --- |
|
--- | ||||||||||||||||
15:25 |
|
|
--- |
|
|
--- | --- | ||||||||||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
LNC 2187 Fundamental Tamil II | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||
09:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:50 | --- | --- |
|
--- | --- |
|
--- | ||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||
12:00 |
|
--- | --- | --- | --- |
|
--- | ||||||||
12:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||
14:35 | --- |
|
--- | --- | --- |
|
--- | ||||||||
15:25 | --- |
|
--- | --- |
|
--- | --- | ||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
LNC 2188 Progressive Tamil | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||
09:00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:50 | --- | --- |
|
--- | --- |
|
--- | ||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||
12:00 |
|
--- | --- | --- | --- |
|
--- | ||||||||
12:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||
13:45 | --- | --- | --- | --- | --- | --- | --- | ||||||||
14:35 | --- |
|
--- | --- | --- |
|
--- | ||||||||
15:25 | --- |
|
--- | --- |
|
--- | --- | ||||||||
16:35 | --- | --- | --- | --- | --- | --- | --- | ||||||||
17:20 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.2 on 10/24/21 7:37 PM |
COC 2111 Corporate Accounting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Order1/Monday | Day Order2/Tuesday | Day Order3/Wednesday | Day Order4/Thursday | Day Order5/Friday | Day Order6 | Day Order7/Saturaday | |||||||||||||
09:00 |
|
--- | --- | --- | --- | --- | --- | ||||||||||||
09:50 | --- | --- | --- |
|
--- | --- | --- | ||||||||||||
10:40 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
12:00 | --- |
|
|
--- |
|
