24*7 Lab | ||
---|---|---|
D a y O r d e r 1 / M o n d a y |
09:00 | I B.Com (Gen) B 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (Gen) B 21 |
09:50 | I B.Com (Gen) B 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (Gen) B 21 |
|
10:40 | I B.Com (A&F) A 21 Ms. Shifana Rayesha 2019 45 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (A&F) A 21 |
|
12:00 | I B.Com (A&F) A 21 Ms. Shifana Rayesha 2019 45 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (A&F) A 21 |
|
12:45 | --- | |
13:45 | --- | |
14:35 | --- | |
15:25 | --- | |
16:35 | --- | |
17:20 | --- | |
D a y O r d e r 2 / T u e s d a y |
09:00 | I B.Com (Gen) B 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (Gen) B 21 |
09:50 | I B.Com (Gen) B 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (Gen) B 21 |
|
10:40 | --- | |
12:00 | I B.Com (Gen) A 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (Gen) A 21 |
|
12:45 | I B.Com (Gen) A 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (Gen) A 21 |
|
13:45 | --- | |
14:35 | --- | |
15:25 | --- | |
16:35 | --- | |
17:20 | --- | |
D a y O r d e r 3 / W e d n e s d a y |
09:00 | I BBA (G) A 21 Ms. Shifana Rayesha 2019 45 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, BBA, I BBA (Gen) 21 |
09:50 | I BBA (G) A 21 Ms. Shifana Rayesha 2019 45 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, BBA, I BBA (Gen) 21 |
|
10:40 | --- | |
12:00 | --- | |
12:45 | --- | |
13:45 | --- | |
14:35 | --- | |
15:25 | --- | |
16:35 | --- | |
17:20 | --- | |
D a y O r d e r 4 / T h u r s d a y |
09:00 | --- |
09:50 | I B.Com (A&F) A 21 Ms. Shifana Rayesha 2019 45 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (A&F) A 21 |
|
10:40 | I B.Com (A&F) A 21 Ms. Shifana Rayesha 2019 45 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (A&F) A 21 |
|
12:00 | I B.Com (Hons) A 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, I B.Com (Hons) A 21 |
|
12:45 | I B.Com (Hons) A 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, I B.Com (Hons) A 21 |
|
13:45 | --- | |
14:35 | --- | |
15:25 | --- | |
16:35 | --- | |
17:20 | --- | |
D a y O r d e r 5 / F r i d a y |
09:00 | --- |
09:50 | I BBA (FS) A 21 Ms. Shifana Rayesha 2019 45 COD 1104 Business Intelligence using Excel and Access Practical, I First Semester, BBA, I BBA (FS) 21 |
|
10:40 | I BBA (FS) A 21 Ms. Shifana Rayesha 2019 45 COD 1104 Business Intelligence using Excel and Access Practical, I First Semester, BBA, I BBA (FS) 21 |
|
12:00 | I B.Com (Gen) A 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (Gen) A 21 |
|
12:45 | I B.Com (Gen) A 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, B.Com, I B.Com (Gen) A 21 |
|
13:45 | --- | |
14:35 | --- | |
15:25 | --- | |
16:35 | --- | |
17:20 | --- | |
D a y O r d e r 6 |
09:00 | --- |
09:50 | --- | |
10:40 | --- | |
12:00 | --- | |
12:45 | --- | |
13:45 | --- | |
14:35 | --- | |
15:25 | --- | |
16:35 | --- | |
17:20 | --- | |
D a y O r d e r 7 / S a t u r d a y |
09:00 | I B.Com (Hons) A 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, I B.Com (Hons) A 21 |
09:50 | I B.Com (Hons) A 21 Ms. R.Agatha 2018VF3 COD 1104 Business Intelligence using Excel and Access Theory, I First Semester, I B.Com (Hons) A 21 |
|
10:40 | --- | |
12:00 | --- | |
12:45 | --- | |
13:45 | --- | |
14:35 | --- | |
15:25 | --- | |
16:35 | --- | |
17:20 | --- | |
Timetable generated with FET 5.48.2 on 11/16/21 7:50 PM |